Descriere
Modele compatibile:
| Marca | An | Model |
|---|---|---|
| KTM | 2009 | 950 SUPER ENDURO R (US) |
| KTM | 2008 | 950 SUPER ENDURO R (US) |
| KTM | 2008 | 950 SUPER ENDURO R (EU) |
| KTM | 2008 | 950 SUPER ENDURO ERZBERG 08 (EU) |
| KTM | 2008 | 950 SUPER ENDURO R (AU, GB) |
| KTM | 2007 | 660 RALLY FACTORY REPLICA (EU) |
| KTM | 2007 | 640 ADVENTURE (EU) |
| KTM | 2007 | 625 SXC (EU) |
| KTM | 2007 | 950 SUPERENDURO R (EU) |
| KTM | 2007 | 85 SX 17/14 (EU) |
| KTM | 2007 | 85 SX 19/16 (EU) |
| KTM | 2007 | 950 SUPERENDURO R (AU, GB) |
| KTM | 2007 | 640 ADVENTURE (US) |
| KTM | 2007 | 625 SXC (AU, GB) |
| KTM | 2007 | 640 ADVENTURE (AU, GB) |
| KTM | 2007 | 105 SX (US) |
| KTM | 2007 | 950 SUPERENDURO R (US) |
| KTM | 2006 | 525 XC-G RACING (US) |
| KTM | 2006 | 300 XC (US) |
| KTM | 2006 | 525 EXC-G RACING (US) |
| KTM | 2006 | 990 ADVENTURE S (EU) |
| KTM | 2006 | 990 ADVENTURE ORANGE ABS (EU) |
| KTM | 2006 | 625 SXC (EU) |
| KTM | 2006 | 250 EXC RACING (EU) |
| KTM | 2006 | 660 RALLYE FACTORY REPL. (EU) |
| KTM | 2006 | 990 ADVENTURE BLACK ABS (EU) |
| KTM | 2006 | 990 ADVENTURE S (AU, GB) |
| KTM | 2006 | 990 ADVENTURE ORANGE ABS (AU, GB) |
| KTM | 2006 | 250 XCF-W (US) |
| HUSQVARNA | 2006 | FS 650c/6 06 (EU) |
| KTM | 2006 | 640 LC4 ADVENTURE (EU) |
| KTM | 2006 | 250 EXC-F (EU) |
| HUSQVARNA | 2006 | FE 550e/6 06 (EU) |
| KTM | 2006 | 625 SMC (EU) |
| KTM | 2006 | 640 LC4 ENDURO ORANGE (EU) |
| KTM | 2006 | 250 XC (US) |
| KTM | 2006 | 200 EXC (EU) |
| KTM | 2006 | 990 ADVENTURE BLACK ABS (AU, GB) |
| KTM | 2006 | 950 SUPERENDURO R 06 (EU) |
| KTM | 2006 | 200 XC (US) |
| KTM | 2006 | 250 XC-W (US) |
| KTM | 2006 | 640 LC4 SUPERMOTO ORANGE 06 (EU) |
| KTM | 2006 | 85 SX 17/14 (EU) |
| KTM | 2006 | 450 XC-G RACING (US) |
| KTM | 2006 | 640 LC4 SUPERMOTO PRESTIGE 06 (EU) |
| KTM | 2006 | 85 SX 19/16 (EU) |
| KTM | 2006 | 250 SX (EU) |
| HUSQVARNA | 2006 | FE 650e/6 06 (EU) |
| HUSQVARNA | 2006 | FE 550e/6 06 (US) |
| HUSQVARNA | 2006 | FS 650e/6 06 (AU, GB) |
| KTM | 2006 | 450 SMR (EU) |
| KTM | 2006 | 450 EXC RACING SIX-DAYS (EU) |
| KTM | 2006 | 640 LC4 SUPERMOTO BLACK 06 (EU) |
| KTM | 2006 | 450 EXC RACING (EU) |
| KTM | 2006 | 560 SMR (EU) |
| KTM | 2006 | 525 XC DESERT RACING (EU) |
| KTM | 2006 | 450 EXC-G RACING (US) |
| KTM | 2006 | 525 EXC RACING SIX-DAYS (EU) |
| KTM | 2006 | 450 SX (EU) |
| KTM | 2006 | 525 EXC RACING (EU) |
| KTM | 2006 | 250 XC-W |
| KTM | 2006 | 660 SMC (EU) |
| HUSQVARNA | 2006 | FS 650e/6 06 (EU) |
| KTM | 2006 | 640 DUKE II LIMITED ED (EU) |
| KTM | 2006 | 300 XC-W |
| KTM | 2006 | 250 SX-F (EU) |
| HUSQVARNA | 2006 | FE 650e/6 06 (US) |
| HUSQVARNA | 2006 | FE 450e/6 06 (US) |
| HUSQVARNA | 2006 | FE 450e/6 06 (EU) |
| KTM | 2006 | 640 LC4 SUPERMOTO BLACK (AU, GB) |
| HUSQVARNA | 2006 | FS 450e/6 06 (EU) |
| KTM | 2006 | 525 SX (EU) |
| KTM | 2006 | 625 SXC (AU, GB) |
| KTM | 2006 | 640 LC4 ADVENTURE (US) |
| KTM | 2006 | 625 SMC (US) |
| KTM | 2006 | 950 ADVENTURE S (US) |
| KTM | 2006 | 640 LC4 SUPERMOTO ORANGE (AU, GB) |
| KTM | 2006 | 640 LC4 ADVENTURE (AU, GB) |
| KTM | 2006 | 640 DUKE II LIMITED ED |
| KTM | 2006 | 950 ADVENTURE ORANGE (US) |
| KTM | 2006 | 640 LC4 SUPERMOTO PRESTIGE 06 (AU, GB) |
| KTM | 2006 | 950 ADVENTURE BLACK (US) |
| KTM | 2006 | 625 SMC (AU, GB) |
| KTM | 2006 | 125 EXC (EU) |
| KTM | 2006 | 125 EXC SIX-DAYS (EU) |
| KTM | 2006 | 200 XC-W (US) |
| KTM | 2006 | 400 EXC-G RACING (US) |
| KTM | 2006 | 125 SX (EU) |
| KTM | 2006 | 105 SX (EU) |
| KTM | 2006 | 200 XC-W |
| HUSQVARNA | 2006 | FE 450e/6 06 (AU, GB) |
| KTM | 2006 | 400 EXC RACING (EU) |
| KTM | 2006 | 300 EXC (EU) |
| KTM | 2006 | 250 EXC (EU) |
| KTM | 2006 | 300 EXC SIX-DAYS (EU) |
| KTM | 2006 | 250 EXC SIX-DAYS (EU) |
| KTM | 2006 | 300 XC-W (US) |
| HUSQVARNA | 2006 | FE 550e/6 06 (AU, GB) |
| KTM | 2005 | 300 MXC (US) |
| HUSQVARNA | 2005 | FE 450e/6 05 (AU, GB) |
| KTM | 2005 | 250 SX-F (US) |
| HUSQVARNA | 2005 | FS 450e/6 05 (AU, GB) |
| KTM | 2005 | 950 ADVENTURE S (AU, GB) |
| KTM | 2005 | 450 SXS RACING (EU) |
| KTM | 2005 | 950 ADVENTURE ORANGE (AU, GB) |
| KTM | 2005 | 950 ADVENTURE BLACK (AU, GB) |
| KTM | 2005 | 250 EXC RACING (EU) |
| HUSQVARNA | 2005 | FE 550e/6 05 (EU) |
| KTM | 2005 | 625 SXC (EU) |
| KTM | 2005 | 250 EXC FACTORY (EU) |
| KTM | 2005 | 660 RALLYE FACTORY REPL. (EU) |
| KTM | 2005 | 540 SXS RACING (EU) |
| KTM | 2005 | 640 ADVENTURE (EU) |
| KTM | 2005 | 625 SMC (EU) |
| KTM | 2005 | 640 LC4 ENDURO ORANGE (EU) |
| KTM | 2005 | 640 LC4 SUPERMOTO ORANGE 05 (EU) |
| KTM | 2005 | 640 LC4 SUPERMOTO PRESTIGE 05 (EU) |
| HUSQVARNA | 2005 | FE 550 s 05 (EU) |
| KTM | 2005 | 640 LC4 SUPERMOTO BLACK 05 (EU) |
| KTM | 2005 | 450 SMR (EU) |
| KTM | 2005 | 640 DUKE II RED (EU) |
| KTM | 2005 | 200 EXC (EU) |
| KTM | 2005 | 640 LC4 SUPERMOTO BLUE 05 (EU) |
| KTM | 2005 | 525 SMR (EU) |
| KTM | 2005 | 525 MXC DESERT RACING (EU) |
| HUSQVARNA | 2005 | FE 650e/6 05 (EU) |
| KTM | 2005 | 450 EXC RACING SIX-DAYS (EU) |
| KTM | 2005 | 450 EXC RACING (EU) |
| KTM | 2005 | 250 EXC (US) |
| KTM | 2005 | 450 EXC FACTORY (EU) |
| KTM | 2005 | 525 EXC RACING SIX.DAYS (EU) |
| KTM | 2005 | 525 EXC RACING (EU) |
| KTM | 2005 | 660 SMC (EU) |
| KTM | 2005 | 450 MXC-G RACING (US) |
| KTM | 2005 | 525 EXC FACTORY (EU) |
| KTM | 2005 | 640 LC4 SUPERMOTO WHITE 05 (EU) |
| KTM | 2005 | 450 EXC-G RACING (US) |
| HUSQVARNA | 2005 | FS 650e/6 05 (EU) |
| KTM | 2005 | 250 SX (EU) |
| HUSQVARNA | 2005 | FS 650c/6 05 (EU) |
| HUSQVARNA | 2005 | FE 550e/6 05 (US) |
| KTM | 2005 | 450 SX RACING (EU) |
| KTM | 2005 | 450 SX STEVE RAMON (EU) |
| HUSQVARNA | 2005 | FE 650e/6 05 (AU, GB) |
| HUSQVARNA | 2005 | FS 650e/6 05 (AU, GB) |
| KTM | 2005 | 400 LS-E/ MIL (EU) |
| HUSQVARNA | 2005 | FE 450e/6 05 (US) |
| KTM | 2005 | 660 SMC (AU, GB) |
| KTM | 2005 | 640 LC4 SUPERMOTO BLACK |
| KTM | 2005 | 640 DUKE II RED |
| KTM | 2005 | 450 RALLYE FACTORY REPL. (EU) |
| KTM | 2005 | 640 DUKE II BLACK (EU) |
| KTM | 2005 | 125 SXS (EU) |
| KTM | 2005 | 640 LC4 SUPERMOTO ORANGE (AU, GB) |
| HUSQVARNA | 2005 | FE 450e/6 05 (EU) |
| KTM | 2005 | 625 SXC (AU, GB) |
| HUSQVARNA | 2005 | FE 650e/6 05 (US) |
| KTM | 2005 | 640 DUKE II BLACK |
| KTM | 2005 | 950 ADVENTURE S (US) |
| KTM | 2005 | 640 ADVENTURE (US) |
| KTM | 2005 | 950 ADVENTURE ORANGE (US) |
| KTM | 2005 | 950 ADVENTURE BLACK (US) |
| KTM | 2005 | 640 ADVENTURE (AU, GB) |
| HUSQVARNA | 2005 | FS 450e/6 05 (EU) |
| HUSQVARNA | 2005 | FS 450c/6 05 (EU) |
| KTM | 2005 | 625 SMC (AU, GB) |
| KTM | 2005 | 525 SX RACING (EU) |
| KTM | 2005 | 625 SMC (US) |
| KTM | 2005 | 640 LC4 SUPERMOTO BLUE (AU, GB) |
| KTM | 2005 | 125 EXC (EU) |
| KTM | 2005 | 125 EXC SIX-DAYS (EU) |
| KTM | 2005 | 200 EXC (US) |
| KTM | 2005 | 125 SX (EU) |
| KTM | 2005 | 300 EXC (EU) |
| KTM | 2005 | 525 SX SUPERMOTO (US) |
| KTM | 2005 | 300 EXC SIX-DAYS (EU) |
| KTM | 2005 | 400 EXC-G RACING (US) |
| KTM | 2005 | 950 ADVENTURE S (EU) |
| KTM | 2005 | 125 SX TYLA RATTRAY (EU) |
| KTM | 2005 | 950 ADVENTURE ORANGE (EU) |
| KTM | 2005 | 250 EXC (EU) |
| KTM | 2005 | 400 EXC RACING (EU) |
| KTM | 2005 | 950 ADVENTURE BLACK (EU) |
| KTM | 2005 | 400 EXC FACTORY (EU) |
| KTM | 2005 | 85 SX 17/14 (EU) |
| KTM | 2005 | 85 SX 19/16 (EU) |
| HUSQVARNA | 2005 | FE 550e/6 05 (AU, GB) |
| KTM | 2005 | 250 EXC SIX-DAYS (EU) |
| KTM | 2005 | 300 EXC (US) |
| KTM | 2005 | 525 MXC-G RACING (US) |
| KTM | 2005 | 250 SXS (EU) |
| KTM | 2005 | 525 EXC-G RACING (US) |
| KTM | 2004 | 525 EXC RACING |
| KTM | 2004 | 250 EXC-G RACING (US) |
| KTM | 2004 | 450 SXS RACING (EU) |
| KTM | 2004 | 250 EXC RACING (EU) |
| KTM | 2004 | 640 ADVENTURE-R (EU) |
| KTM | 2004 | 660 SMS (EU) |
| KTM | 2004 | 625 SMC (EU) |
| KTM | 2004 | 640 LC4 SUPERMOTO ORANGE (EU) |
| KTM | 2004 | 660 SMC (EU) |
| KTM | 2004 | 125 EXC |
| KTM | 2004 | 625 SXC (EU) |
| KTM | 2004 | 640 LC4 SUPERMOTO PRESTIGE 04 (EU) |
| KTM | 2004 | 640 LC4 SUPERMOTO BLACK (EU) |
| KTM | 2004 | 660 RALLYE FACTORY REPL. (EU) |
| KTM | 2004 | 640 DUKE II YELLOW (EU) |
| KTM | 2004 | 450 SMR (EU) |
| KTM | 2004 | 540 SXS RACING (EU) |
| KTM | 2004 | 525 SMR (EU) |
| KTM | 2004 | 525 MXC DESERT RACING (EU) |
| KTM | 2004 | 525 EXC RACING SIX.DAYS (EU) |
| KTM | 2004 | 250 EXC (US) |
| KTM | 2004 | 640 LC4 ENDURO ORANGE (EU) |
| KTM | 2004 | 200 EXC (EU) |
| KTM | 2004 | 450 EXC RACING SIX-DAYS (EU) |
| KTM | 2004 | 450 EXC RACING (EU) |
| KTM | 2004 | 525 EXC RACING (EU) |
| KTM | 2004 | 450 SX RACING (EU) |
| KTM | 2004 | 250 SX (EU) |
| KTM | 2004 | 450 SMS (EU) |
| KTM | 2004 | 640 LC4 SUPERMOTO ORANGE |
| KTM | 2004 | 450 MXC-G RACING (US) |
| KTM | 2004 | 660 SMC (AU, GB) |
| KTM | 2004 | 450 EXC-G RACING (US) |
| KTM | 2004 | 450 EXC RACING |
| KTM | 2004 | 640 DUKE II BLACK (EU) |
| KTM | 2004 | 640 LC4 SUPERMOTO BLACK |
| KTM | 2004 | 640 DUKE II YELLOW |
| KTM | 2004 | 250 EXC RACING |
| KTM | 2004 | 640 DUKE II BLACK |
| KTM | 2004 | 950 ADVENTURE SILVER 2003 (US) |
| KTM | 2004 | 950 ADVENTURE S ORANGE 2003 (US) |
| KTM | 2004 | 450 XC CROSS COUNTRY (EU) |
| KTM | 2004 | 400 LS-E/ MIL 04 (EU) |
| KTM | 2004 | 250 EXC |
| KTM | 2004 | 125 SXS (EU) |
| KTM | 2004 | 400 EXC RACING |
| KTM | 2004 | 640 ADVENTURE-R (AU, GB) |
| KTM | 2004 | 640 LC4 SUPERMOTO PRESTIGE 04 (AU, GB) |
| KTM | 2004 | 950 ADVENTURE S BLUE HIGH (US) |
| KTM | 2004 | 950 ADVENTURE ORANGE LOW (US) |
| KTM | 2004 | 950 ADVENTURE BLACK LOW (US) |
| KTM | 2004 | 200 SX (EU) |
| KTM | 2004 | 625 SMC (AU, GB) |
| HUSQVARNA | 2004 | FS 450 s 04 (EU) |
| KTM | 2004 | 640 LC4 ENDURO ORANGE 12L (AU, GB) |
| HUSQVARNA | 2004 | FE 450 s 04 (EU) |
| KTM | 2004 | 950 ADVENTURE SILVER LOW (EU) |
| KTM | 2004 | 625 SMC (US) |
| KTM | 2004 | 525 SX RACING (EU) |
| KTM | 2004 | 950 ADVENTURE S BLUE HIGH (EU) |
| KTM | 2004 | 625 SXC (US) |
| KTM | 2004 | 525 SX SUPERMOTO (EU) |
| KTM | 2004 | 950 ADVENTURE ORANGE LOW (EU) |
| KTM | 2004 | 950 ADVENTURE BLACK LOW (EU) |
| KTM | 2004 | 125 EXC (EU) |
| KTM | 2004 | 125 EXC SIX-DAYS (EU) |
| KTM | 2004 | 300 EXC |
| KTM | 2004 | 200 EXC |
| KTM | 2004 | 300 EXC (EU) |
| KTM | 2004 | 200 EXC (US) |
| KTM | 2004 | 125 SX (EU) |
| KTM | 2004 | 105 SX (EU) |
| KTM | 2004 | 400 EXC-G RACING (US) |
| KTM | 2004 | 525 MXC-G RACING (US) |
| KTM | 2004 | 525 EXC-G RACING (US) |
| KTM | 2004 | 400 EXC RACING (EU) |
| KTM | 2004 | 950 ADVENTURE SILVER LOW (AU, GB) |
| KTM | 2004 | 85 SX (EU) |
| KTM | 2004 | 950 ADVENTURE S BLUE HIGH (AU, GB) |
| KTM | 2004 | 250 EXC (EU) |
| KTM | 2004 | 250 EXC SIX-DAYS (EU) |
| KTM | 2004 | 950 ADVENTURE ORANGE LOW (AU, GB) |
| KTM | 2004 | 950 ADVENTURE BLACK LOW (AU, GB) |
| KTM | 2004 | 300 EXC (US) |
| KTM | 2004 | 250 SXS (EU) |
| KTM | 2004 | 300 MXC (US) |
| KTM | 2003 | 525 MXC DESERT RACING (EU) |
| KTM | 2003 | 250 EXC RACING SIX DAYS (EU) |
| KTM | 2003 | 250 EXC-G RACING (US) |
| KTM | 2003 | 525 EXC RACING SIX.DAYS (EU) |
| KTM | 2003 | 250 EXC RACING (EU) |
| KTM | 2003 | 640 DUKE II BLACK (EU) |
| KTM | 2003 | 660 SMC |
| KTM | 2003 | 640 LC4 SUPERMOTO BLACK (EU) |
| KTM | 2003 | 640 DUKE II ORANGE |
| KTM | 2003 | 660 SUPERMOTO FACTORY REPL. 03 (EU) |
| KTM | 2003 | 640 DUKE II BLACK |
| KTM | 2003 | 625 SXC (EU) |
| KTM | 2003 | 660 RALLYE FACTORY REPL. (EU) |
| KTM | 2003 | 525 EXC RACING (EU) |
| KTM | 2003 | 125 EXC |
| KTM | 2003 | 250 EXC (US) |
| KTM | 2003 | 250 SX (EU) |
| KTM | 2003 | 450 EXC RACING (EU) |
| KTM | 2003 | 250 EXC RACING |
| KTM | 2003 | 450 MXC-G RACING (US) |
| KTM | 2003 | 640 LC4 ADVENTURE (US) |
| KTM | 2003 | 625 SXC (US) |
| KTM | 2003 | 200 MXC (US) |
| KTM | 2003 | 640 LC4 SUPERMOTO ORANGE (EU) |
| KTM | 2003 | 450 SX RACING (EU) |
| KTM | 2003 | 640 LC4 SUPERMOTO PRESTIGE 03 (EU) |
| KTM | 2003 | 450 EXC-G RACING (US) |
| KTM | 2003 | 450 EXC RACING |
| KTM | 2003 | 125 SX (EU) |
| KTM | 2003 | 640 DUKE II ORANGE (EU) |
| KTM | 2003 | 640 LC4 ENDURO BLACK 12L 03 (EU) |
| KTM | 2003 | 250 EXC |
| KTM | 2003 | 950 ADVENTURE SILVER (EU) |
| KTM | 2003 | 950 ADVENTURE S ORANGE (EU) |
| KTM | 2003 | 200 EXC (EU) |
| KTM | 2003 | 525 SX RACING (EU) |
| KTM | 2003 | 950 ADVENTURE ORANGE LOW (EU) |
| KTM | 2003 | 300 EXC (US) |
| KTM | 2003 | 125 EXC (EU) |
| KTM | 2003 | 125 EXC SIX-DAYS (EU) |
| KTM | 2003 | 300 EXC (EU) |
| KTM | 2003 | 300 EXC SIX-DAYS (EU) |
| KTM | 2003 | 300 MXC (US) |
| KTM | 2003 | 85 SX (EU) |
| KTM | 2003 | 200 EXC (US) |
| KTM | 2003 | 250 EXC (EU) |
| KTM | 2003 | 250 EXC SIX-DAYS (EU) |
| KTM | 2003 | 200 EXC |
| KTM | 2003 | 525 MXC-G RACING (US) |
| KTM | 2003 | 525 EXC-G RACING (US) |
| KTM | 2003 | 200 SX (EU) |
| KTM | 2003 | 400 EXC RACING SIX-DAYS (EU) |
| KTM | 2003 | 640 LC4 ADVENTURE (EU) |
| KTM | 2003 | 640 LC4 ENDURO ORANGE 12L (EU) |
| KTM | 2003 | 640 LC4 SUPERMOTO |
| KTM | 2003 | 660 SMC (EU) |
| KTM | 2003 | 525 EXC RACING |
Specificatii
Brand:
KTM
Recenzii
Nu au fost găsite recenzii