Descriere
Modele compatibile:
| Marca | An | Model |
|---|---|---|
| KTM | 2025 | 300 E-XC WP < 2025 (EU) |
| KTM | 2025 | 300 E-GS WP < 2025 (JP) |
| KTM | 2025 | 250 E-GS WP < 2025 (JP) |
| KTM | 2025 | 300 E-XC MARZ/ÃHL < 2025 (US) |
| KTM | 2016 | 300 EXC (EU) |
| KTM | 2015 | 250 EXC-F SIX DAYS (EU) |
| KTM | 2015 | 350 EXC-F SIX DAYS (EU) |
| KTM | 2014 | 250 EXC (EU) |
| KTM | 2014 | 250 EXC-F (AU) |
| KTM | 2014 | 250 EXC-F (EU) |
| KTM | 2014 | 250 XC-W (US) |
| KTM | 2014 | 250 XCF-W (US) |
| KTM | 2014 | 300 EXC (AU) |
| KTM | 2014 | 300 EXC (EU) |
| KTM | 2014 | 300 XC-W (US) |
| KTM | 2014 | 350 EXC-F (AU) |
| KTM | 2014 | 350 EXC-F (EU) |
| KTM | 2014 | 350 XCF-W (US) |
| KTM | 2014 | 450 EXC (AU) |
| KTM | 2014 | 450 EXC (EU) |
| KTM | 2014 | 500 EXC (AU) |
| KTM | 2014 | 500 EXC (EU) |
| KTM | 2014 | 125 SX (EU) |
| KTM | 2014 | 150 SX (EU) |
| KTM | 2014 | 250 SX (EU) |
| KTM | 2014 | 250 SX-F (EU) |
| KTM | 2014 | 350 SX-F (EU) |
| KTM | 2014 | 450 SX-F (EU) |
| KTM | 2014 | 500 XC-W (US) |
| KTM | 2014 | 450 SMR |
| KTM | 2014 | 125 EXC SIX-DAYS (EU) |
| KTM | 2014 | 150 XC (US) |
| KTM | 2014 | 250 EXC SIX-DAYS (EU) |
| KTM | 2014 | 250 EXC-F SIX DAYS (EU) |
| KTM | 2014 | 250 XC (US/EU) |
| KTM | 2014 | 250 XC-F (US) |
| KTM | 2014 | 300 EXC SIX-DAYS (EU) |
| KTM | 2014 | 300 XC (US/EU) |
| KTM | 2014 | 300 XC-W SIX DAYS (US) |
| KTM | 2014 | 350 EXC-F SIX DAYS (EU) |
| KTM | 2014 | 350 XC-F (US) |
| KTM | 2014 | 350 XCF-W SIX DAYS (US) |
| KTM | 2014 | 450 EXC SIX DAYS (EU) |
| KTM | 2014 | 450 XC- F (US) |
| KTM | 2014 | 500 EXC SIX DAYS (EU) |
| KTM | 2014 | 125 EXC (EU) |
| KTM | 2014 | 200 EXC (AU) |
| KTM | 2014 | 200 EXC (EU) |
| KTM | 2014 | 200 XC-W (US) |
| KTM | 2014 | 250 EXC (AU) |
| KTM | 2013 | 125 EXC SIX-DAYS (EU) |
| KTM | 2013 | 125 EXC (EU) |
| KTM | 2013 | 200 EXC (AUS) |
| KTM | 2013 | 200 EXC (EU) |
| KTM | 2013 | 200 XC-W (USA) |
| KTM | 2013 | 125 SX (EU) |
| KTM | 2013 | 125 SX (USA) |
| KTM | 2013 | 150 SX (EU) |
| KTM | 2013 | 150 SX (USA) |
| KTM | 2013 | 150 XC (USA) |
| KTM | 2013 | 250 EXC SIX-DAYS (EU) |
| KTM | 2013 | 250 SX (USA) |
| KTM | 2013 | 250 EXC (AUS) |
| KTM | 2013 | 250 EXC (EU) |
| KTM | 2013 | 250 XC-W (USA) |
| KTM | 2013 | 300 EXC (AUS) |
| KTM | 2013 | 300 EXC (EU) |
| KTM | 2013 | 300 XC-W (USA) |
| KTM | 2013 | 250 EXC-F (AUS) |
| KTM | 2013 | 250 EXC-F (EU) |
| KTM | 2013 | 250 EXC-F SIX DAYS (EU) |
| KTM | 2013 | 250 SX (EU) |
| KTM | 2013 | 250 SX-F (EU) |
| KTM | 2013 | 250 SX-F (USA) |
| KTM | 2013 | 350 SX-F (EU) |
| KTM | 2013 | 350 SX-F (USA) |
| KTM | 2013 | 250 XC (USA/EU) |
| KTM | 2013 | 300 XC (USA/EU) |
| KTM | 2013 | 250 XC-F (USA) |
| KTM | 2013 | 350 XC-F (USA) |
| KTM | 2013 | 250 XCF-W (USA) |
| KTM | 2013 | 300 EXC SIX-DAYS (EU) |
| KTM | 2013 | 350 EXC-F SIX DAYS (EU) |
| KTM | 2013 | 350 EXC-F (AUS) |
| KTM | 2013 | 350 EXC-F (EU) |
| KTM | 2013 | 350 EXC-F (USA) |
| KTM | 2013 | 350 XCF-W (USA) |
| KTM | 2013 | 450 EXC SIX DAYS (EU) |
| KTM | 2013 | 450 EXC (AUS) |
| KTM | 2013 | 450 EXC (EU) |
| KTM | 2013 | 500 EXC (AUS) |
| KTM | 2013 | 500 EXC (EU) |
| KTM | 2013 | 500 EXC (USA) |
| KTM | 2013 | 500 XC-W (USA) |
| KTM | 2013 | 450 SMR |
| KTM | 2013 | 450 SX-F (EU) |
| KTM | 2013 | 450 SX-F (USA) |
| KTM | 2013 | 450 SX-F FACTORY EDITION (EU) |
| KTM | 2013 | 450 SX-F FACTORY EDITION (USA) |
| KTM | 2013 | 450 XC- F (USA) |
| KTM | 2013 | 450 XC-W (USA) |
| KTM | 2013 | 500 EXC SIX DAYS (EU) |
| KTM | 2012 | 250 EXC-F (AUS) |
| KTM | 2012 | 250 EXC-F (EU) |
| KTM | 2012 | 250 EXC-F SIX DAYS (EU) |
| KTM | 2012 | 250 XCF-W (USA) |
| KTM | 2012 | 250 XC-F (USA) |
| KTM | 2012 | 350 XC-F (USA) |
| KTM | 2012 | 125 EXC SIX-DAYS (EU) |
| KTM | 2012 | 125 EXC (EU) |
| KTM | 2012 | 125 SX |
| KTM | 2012 | 150 SX |
| KTM | 2012 | 150 XC (USA) |
| KTM | 2012 | 250 SX |
| KTM | 2012 | 250 SX-F |
| KTM | 2012 | 250 SX-F (USA) |
| KTM | 2012 | 250 SX-F ROCZEN REPLICA |
| KTM | 2012 | 250 XC (USA/EU) |
| KTM | 2012 | 300 XC (USA/EU) |
| KTM | 2012 | 200 EXC (AUS) |
| KTM | 2012 | 200 EXC (EU) |
| KTM | 2012 | 200 XC-W (USA) |
| KTM | 2012 | 250 XC-W (USA) |
| KTM | 2012 | 300 XC-W (USA) |
| KTM | 2012 | 350 EXC-F SIX DAYS (EU) |
| KTM | 2012 | 350 EXC-F (AUS) |
| KTM | 2012 | 350 EXC-F (EU) |
| KTM | 2012 | 350 EXC-F (USA) |
| KTM | 2012 | 350 XCF-W (USA) |
| KTM | 2012 | 450 EXC SIX DAYS (EU) |
| KTM | 2012 | 450 EXC (AUS) |
| KTM | 2012 | 450 EXC (EU) |
| KTM | 2012 | 450 XC-W (USA) |
| KTM | 2012 | 500 EXC SIX DAYS (EU) |
| KTM | 2012 | 500 EXC (AUS) |
| KTM | 2012 | 500 EXC (EU) |
| KTM | 2012 | 500 EXC (USA) |
| KTM | 2012 | 500 XC-W (USA) |
| KTM | 2012 | 350 SX-F (EU) |
| KTM | 2012 | 350 SX-F (USA) |
| KTM | 2012 | 350 SX-F CAIROLI REPLICA |
| KTM | 2012 | 450 SMR |
| KTM | 2012 | 450 SX-F (EU) |
| KTM | 2012 | 450 SX-F (USA) |
| KTM | 2012 | 250 EXC SIX-DAYS (EU) |
| KTM | 2012 | 250 EXC (AUS) |
| KTM | 2012 | 250 EXC (EU) |
| KTM | 2012 | 300 EXC SIX-DAYS (EU) |
| KTM | 2012 | 300 EXC (AUS) |
| KTM | 2012 | 300 EXC (EU) |
| KTM | 2011 | 250 EXC-F FACTORY EDIT (EU) |
| KTM | 2011 | 250 EXC-F SIX DAYS (EU) |
| KTM | 2011 | 250 XCF-W SIX DAYS (USA) |
| KTM | 2011 | 250 SX |
| KTM | 2011 | 125 SX |
| KTM | 2011 | 150 SX |
| KTM | 2011 | 150 XC (USA) |
| KTM | 2011 | 250 XC (USA/EU) |
| KTM | 2011 | 300 XC (USA/EU) |
| KTM | 2011 | 250 XC-W (USA) |
| KTM | 2011 | 300 XC-W (USA) |
| KTM | 2011 | 250 SX-F (EU) |
| KTM | 2011 | 250 SX-F (USA) |
| KTM | 2011 | 250 SX-F MUSQUIN REPLICA (EU) |
| KTM | 2011 | 250 XC-F (USA) |
| KTM | 2011 | 350 XC-F (USA) |
| KTM | 2011 | 350 SX-F (EU) |
| KTM | 2011 | 350 SX-F (USA) |
| KTM | 2011 | 350 SX-F CAIROLI REPLICA (EU) |
| KTM | 2011 | 450 SX-F (EU) |
| KTM | 2011 | 450 SX-F (USA) |
| KTM | 2011 | 250 EXC SIX-DAYS (EU) |
| KTM | 2011 | 250 EXC FACTORY EDIT (EU) |
| KTM | 2011 | 300 EXC FACTORY EDIT (EU) |
| KTM | 2011 | 300 EXC-E SIX-DAYS (EU) |
| KTM | 2011 | 125 EXC (EU) |
| KTM | 2011 | 200 EXC (AUS) |
| KTM | 2011 | 200 EXC (EU) |
| KTM | 2011 | 250 EXC (AUS) |
| KTM | 2011 | 250 EXC (EU) |
| KTM | 2011 | 300 EXC (AUS) |
| KTM | 2011 | 300 EXC (EU) |
| KTM | 2011 | 250 EXC-F (AUS) |
| KTM | 2011 | 250 EXC-F (EU) |
| KTM | 2011 | 125 EXC SIX-DAYS (EU) |
| KTM | 2011 | 125 EXC FACTORY EDIT (EU) |
| KTM | 2011 | 200 XC-W (USA) |
| KTM | 2010 | 125 EXC (EU) |
| KTM | 2010 | 200 EXC (EU) |
| KTM | 2010 | 125 EXC CHAMPION EDITION (EU) |
| KTM | 2010 | 200 EXC (AUS) |
| KTM | 2010 | 250 EXC (AUS) |
| KTM | 2010 | 250 EXC-F (AUS) |
| KTM | 2010 | 250 EXC-F (EU) |
| KTM | 2010 | 300 EXC (AUS) |
| KTM | 2010 | 300 EXC (EU) |
| KTM | 2010 | 250 EXC (EU) |
| KTM | 2010 | 250 EXC E-STARTER (EU) |
| KTM | 2010 | 250 EXC-F CHAMPION EDIT (EU) |
| KTM | 2010 | 250 XCF-W (ZA) |
| KTM | 2010 | 125 EXC SIX-DAYS (EU) |
| KTM | 2010 | 125 SX |
| KTM | 2010 | 250 SX |
| KTM | 2010 | 150 SX (USA) |
| KTM | 2010 | 150 XC (USA) |
| KTM | 2010 | 250 XC (USA) |
| KTM | 2010 | 300 XC (USA) |
| KTM | 2010 | 250 EXC-F SIX DAYS (EU) |
| KTM | 2010 | 250 SX-F (EU) |
| KTM | 2010 | 250 SX-F FACT REPL MUSQ (EU) |
| KTM | 2010 | 450 SX-F (EU) |
| KTM | 2010 | 450 SX-F FACT REPL NAGL (EU) |
| KTM | 2010 | 250 XC-W (USA) |
| KTM | 2010 | 300 XC-W (USA) |
| KTM | 2010 | 250 EXC SIX-DAYS (EU) |
| KTM | 2010 | 300 EXC-E SIX-DAYS (EU) |
| KTM | 2010 | 450 SMR |
| KTM | 2009 | 150 SX (USA) |
| KTM | 2009 | 250 SX |
| KTM | 2009 | 250 SX-F (EU) |
| KTM | 2009 | 450 SX-F (EU) |
| KTM | 2009 | 505 XC-F |
| KTM | 2009 | 450 SMR |
| KTM | 2009 | 125 EXC SIX-DAYS (EU) |
| KTM | 2009 | 125 EXC (EU) |
| KTM | 2009 | 200 EXC (AUS) |
| KTM | 2009 | 200 EXC (EU) |
| KTM | 2009 | 200 XC-W (ZA) |
| KTM | 2009 | 250 EXC SIX-DAYS (EU) |
| KTM | 2009 | 250 EXC-F SIX DAYS (EU) |
| KTM | 2009 | 300 EXC SIX-DAYS (EU) |
| KTM | 2009 | 250 EXC (AUS) |
| KTM | 2009 | 250 EXC (EU) |
| KTM | 2009 | 250 EXC-F (AUS) |
| KTM | 2009 | 250 EXC-F (EU) |
| KTM | 2009 | 300 EXC (AUS) |
| KTM | 2009 | 300 EXC (EU) |
| KTM | 2009 | 250 XC-W (ZA) |
| KTM | 2009 | 250 XCF-W (ZA) |
| KTM | 2009 | 300 XC-W (ZA) |
| KTM | 2009 | 125 SX |
| KTM | 2008 | 125 EXC SIX-DAYS (EU) |
| KTM | 2008 | 125 EXC (EU) |
| KTM | 2008 | 200 EXC (AUS) |
| KTM | 2008 | 200 EXC (EU) |
| KTM | 2008 | 200 XC-W (ZA) |
| KTM | 2008 | 250 EXC SIX-DAYS (EU) |
| KTM | 2008 | 300 EXC-E SIX-DAYS (EU) |
| KTM | 2008 | 250 EXC (AUS) |
| KTM | 2008 | 250 EXC (EU) |
| KTM | 2008 | 250 EXC-F (AUS) |
| KTM | 2008 | 250 EXC-F (EU) |
| KTM | 2008 | 300 EXC-E (AUS) |
| KTM | 2008 | 300 EXC-E (EU) |
| KTM | 2008 | 250 EXC-F SIX DAYS (EU) |
| KTM | 2008 | 250 XC-W (ZA) |
| KTM | 2008 | 250 XCF-W (ZA) |
| KTM | 2008 | 300 XC-W (ZA) |
| KTM | 2008 | 125 SX |
| KTM | 2008 | 144 SX (USA) |
| KTM | 2008 | 250 SX |
| KTM | 2008 | 250 SX-F |
| KTM | 2008 | 450 SX-F |
| KTM | 2008 | 505 SX-F |
| KTM | 2008 | 125 SXS |
| KTM | 2008 | 250 SXS-F |
| KTM | 2008 | 450 SXS-F |
| KTM | 2008 | 450 SMR |
| KTM | 2007 | 125 EXC SIX-DAYS (EU) |
| KTM | 2007 | 200 XC (USA) |
| KTM | 2007 | 250 EXC SIX-DAYS (EU) |
| KTM | 2007 | 250 EXC-F SIX DAYS (EU) |
| KTM | 2007 | 250 XC (USA) |
| KTM | 2007 | 250 XC-F (USA) |
| KTM | 2007 | 300 XC (USA) |
| KTM | 2007 | 125 EXC (EU) |
| KTM | 2007 | 200 EXC (AUS) |
| KTM | 2007 | 200 EXC (EU) |
| KTM | 2007 | 200 XC-W (USA) |
| KTM | 2007 | 200 XC-W (ZA) |
| KTM | 2007 | 250 EXC (AUS) |
| KTM | 2007 | 250 EXC (EU) |
| KTM | 2007 | 250 EXC-F (AUS) |
| KTM | 2007 | 250 EXC-F (EU) |
| KTM | 2007 | 250 XC-W (USA) |
| KTM | 2007 | 250 XC-W (ZA) |
| KTM | 2007 | 250 XCF-W (USA) |
| KTM | 2007 | 250 XCF-W (ZA) |
| KTM | 2007 | 300 EXC (AUS) |
| KTM | 2007 | 300 EXC (EU) |
| KTM | 2007 | 300 XC-W (USA) |
| KTM | 2007 | 300 XC-W (ZA) |
| KTM | 2007 | 125 SX |
| KTM | 2007 | 250 SX |
| KTM | 2007 | 250 SX-F |
| KTM | 2007 | 125 SXS |
| KTM | 2007 | 250 SXS |
| KTM | 2007 | 250 SXS-F |
| KTM | 2007 | 450 SXS-F |
| KTM | 2007 | 300 EXC-E (AUS) |
| KTM | 2007 | 300 EXC-E (EU) |
| KTM | 2007 | 450 SX-F |
| KTM | 2007 | 505 SX-F PRESERIES |
| KTM | 2007 | 300 EXC SIX-DAYS (EU) |
| KTM | 2006 | 125 EXC SIX-DAYS (SIX DAYS) |
| KTM | 2006 | 200 XC (USA) |
| KTM | 2006 | 125 EXC (EU) |
| KTM | 2006 | 200 EXC (AUS) |
| KTM | 2006 | 200 EXC (EU) |
| KTM | 2006 | 200 XC-W (USA) |
| KTM | 2006 | 200 XC-W (ZA) |
| KTM | 2006 | 125 SX |
| KTM | 2006 | 250 EXC SIX-DAYS (EU) |
| KTM | 2006 | 250 XC (USA) |
| KTM | 2006 | 300 EXC SIX-DAYS (EU) |
| KTM | 2006 | 300 XC (USA) |
| KTM | 2006 | 250 EXC (AUS) |
| KTM | 2006 | 250 EXC (EU) |
| KTM | 2006 | 250 XC-W (USA) |
| KTM | 2006 | 250 XC-W (ZA) |
| KTM | 2006 | 300 EXC (AUS) |
| KTM | 2006 | 300 EXC (EU) |
| KTM | 2006 | 300 XC-W (USA) |
| KTM | 2006 | 300 XC-W (ZA) |
| KTM | 2006 | 250 EXC-F (EU) |
| KTM | 2006 | 250 SX |
| KTM | 2006 | 250 SX-F |
| KTM | 2006 | 250 SXS |
| KTM | 2006 | 125 SXS |
| KTM | 2006 | 250 SXS-F |
| KTM | 2005 | 125 EXC SIX-DAYS (SIX DAYS) |
| KTM | 2005 | 125 EXC (EU) |
| KTM | 2005 | 125 SX |
| KTM | 2005 | 125 SX TYLA RATTRAY |
| KTM | 2005 | 125 SXS |
| KTM | 2005 | 200 EXC (AUS) |
| KTM | 2005 | 200 EXC (EU) |
| KTM | 2005 | 200 EXC (USA) |
| KTM | 2005 | 250 EXC SIX-DAYS (SIX DAYS) |
| KTM | 2005 | 250 EXC (AUS) |
| KTM | 2005 | 250 EXC (EU) |
| KTM | 2005 | 250 EXC (USA) |
| KTM | 2005 | 250 SX |
| KTM | 2005 | 250 SX-F (USA) |
| KTM | 2005 | 250 SXS |
| KTM | 2005 | 300 EXC (AUS) |
| KTM | 2005 | 300 EXC (EU) |
| KTM | 2005 | 300 EXC (USA) |
| KTM | 2005 | 300 EXC SIX-DAYS (SIX DAYS) |
| KTM | 2005 | 300 MXC (USA) |
| KTM | 2004 | 125 EXC SIX-DAYS (SIX DAYS) |
| KTM | 2004 | 125 EXC (EU) |
| KTM | 2004 | 125 EXC (UK) |
| KTM | 2004 | 200 EXC (AUS) |
| KTM | 2004 | 200 EXC (EU) |
| KTM | 2004 | 200 EXC (GB) |
| KTM | 2004 | 200 EXC (USA) |
| KTM | 2004 | 125 SX |
| KTM | 2004 | 125 SXS |
| KTM | 2004 | 200 SX |
| KTM | 2004 | 250 EXC SIX-DAYS (SIX DAYS) |
| KTM | 2004 | 250 EXC (AUS) |
| KTM | 2004 | 250 EXC (EU) |
| KTM | 2004 | 250 EXC (UK) |
| KTM | 2004 | 250 EXC (USA) |
| KTM | 2004 | 300 EXC (AUS) |
| KTM | 2004 | 300 EXC (EU) |
| KTM | 2004 | 300 EXC (GB) |
| KTM | 2004 | 300 EXC (USA) |
| KTM | 2004 | 300 MXC (USA) |
| KTM | 2004 | 250 SX |
| KTM | 2004 | 250 SXS |
| KTM | 2003 | 125 EXC SIX-DAYS (EU) |
| KTM | 2003 | 125 EXC (EU) |
| KTM | 2003 | 125 EXC (GB) |
| KTM | 2003 | 200 EXC (AUS) |
| KTM | 2003 | 200 EXC (EU) |
| KTM | 2003 | 200 EXC (GB) |
| KTM | 2003 | 200 EXC (USA) |
| KTM | 2003 | 200 MXC (USA) |
| KTM | 2003 | 250 EXC SIX-DAYS (EU) |
| KTM | 2003 | 250 EXC (AUS) |
| KTM | 2003 | 250 EXC (EU) |
| KTM | 2003 | 250 EXC (GB) |
| KTM | 2003 | 250 EXC (USA) |
| KTM | 2003 | 300 EXC SIX-DAYS (EU) |
| KTM | 2003 | 300 EXC (AUS) |
| KTM | 2003 | 300 EXC (EU) |
| KTM | 2003 | 300 EXC (USA) |
| KTM | 2003 | 300 MXC (USA) |
| KTM | 2003 | 125 SX |
| KTM | 2003 | 200 SX |
| KTM | 2003 | 250 SX |
| KTM | 2003 | 125 SXS |
| KTM | 2003 | 250 SXS |
| KTM | 2002 | 125 EXC SIX-DAYS (EU) |
| KTM | 2002 | 125 EXC (AUS) |
| KTM | 2002 | 125 EXC (EU) |
| KTM | 2002 | 200 EXC (AUS) |
| KTM | 2002 | 200 EXC (EU) |
| KTM | 2002 | 200 EXC (USA) |
| KTM | 2002 | 200 EXC - GS (EU) |
| KTM | 2002 | 200 EXC SGP GS (SGP) |
| KTM | 2002 | 200 MXC (USA) |
| KTM | 2002 | 250 EXC SIX-DAYS (EU) |
| KTM | 2002 | 250 EXC (AUS) |
| KTM | 2002 | 250 EXC (EU) |
| KTM | 2002 | 250 EXC (USA) |
| KTM | 2002 | 250 EXC RACING SIX DAYS (EU) |
| KTM | 2002 | 300 EXC SIX-DAYS (EU) |
| KTM | 2002 | 300 EXC (AUS) |
| KTM | 2002 | 300 EXC (EU) |
| KTM | 2002 | 300 EXC (USA) |
| KTM | 2002 | 300 MXC (USA) |
| KTM | 2002 | 380 EXC (AUS) |
| KTM | 2002 | 380 EXC (USA) |
| KTM | 2002 | 125 SX |
| KTM | 2002 | 125 SXS |
| KTM | 2002 | 250 SX |
| KTM | 2002 | 380 SX |
| KTM | 2001 | 300 EXC SIX-DAYS (EU) |
| KTM | 2001 | 300 EXC (AUS) |
| KTM | 2001 | 300 EXC (EU) |
| KTM | 2001 | 300 EXC (USA) |
| KTM | 2001 | 300 MXC (USA) |
| KTM | 2001 | 380 EXC (AUS) |
| KTM | 2001 | 380 EXC (EU) |
| KTM | 2001 | 380 EXC (USA) |
| KTM | 2001 | 380 MXC (USA) |
| KTM | 2001 | 380 SX |
| KTM | 2001 | 125 EXE 100 (EU) |
| KTM | 2001 | 125 EXE 80 (D) |
| KTM | 2001 | 125 SUPERMOTO 100 (EU) |
| KTM | 2001 | 125 SUPERMOTO 80 (D) |
| KTM | 2001 | 125 EXC SIX-DAYS (EU) |
| KTM | 2001 | 125 EXC (AUS) |
| KTM | 2001 | 125 EXC (EU) |
| KTM | 2001 | 125 EXC (USA) |
| KTM | 2001 | 125 SX |
| KTM | 2001 | 125 SXS |
| KTM | 2001 | 200 EXC (AUS) |
| KTM | 2001 | 200 EXC (EU) |
| KTM | 2001 | 200 EXC (USA) |
| KTM | 2001 | 200 EXC - GS (EU) |
| KTM | 2001 | 200 EXC SGP (SGP) |
| KTM | 2001 | 200 MXC (USA) |
| KTM | 2001 | 250 EXC SIX-DAYS (EU) |
| KTM | 2001 | 250 EXC (AUS) |
| KTM | 2001 | 250 EXC (EU) |
| KTM | 2001 | 250 EXC (USA) |
| KTM | 2001 | 250 MXC (USA) |
| KTM | 2001 | 250 SX |
| KTM | 2001 | 250 SXS |
| KTM | 2000 | 200 EXC - GS 8kW (EU) |
| KTM | 2000 | 200 EXC SGP (SGP) |
| KTM | 2000 | 125 EXC (EU) |
| KTM | 2000 | 125 EXC (USA) |
| KTM | 2000 | 125 EXE 100 (EU) |
| KTM | 2000 | 125 EXE 80 (D) |
| KTM | 2000 | 125 SUPERMOTO 100 (EU) |
| KTM | 2000 | 125 SUPERMOTO 80 (D) |
| KTM | 2000 | 125 SX (EU) |
| KTM | 2000 | 125 SX (USA) |
| KTM | 2000 | 200 EXC (AUS) |
| KTM | 2000 | 200 EXC (EU) |
| KTM | 2000 | 200 EXC (USA) |
| KTM | 2000 | 200 MXC (USA) |
| KTM | 2000 | 250 EXC (AUS) |
| KTM | 2000 | 250 EXC (EU) |
| KTM | 2000 | 250 EXC (USA) |
| KTM | 2000 | 250 MXC (USA) |
| KTM | 2000 | 250 SX (EU) |
| KTM | 2000 | 250 SX (USA) |
| KTM | 2000 | 300 EXC (AUS) |
| KTM | 2000 | 300 EXC (EU) |
| KTM | 2000 | 300 EXC (USA) |
| KTM | 2000 | 300 MXC (USA) |
| KTM | 2000 | 380 EXC (AUS) |
| KTM | 2000 | 380 EXC (EU) |
| KTM | 2000 | 380 EXC (USA) |
| KTM | 2000 | 380 MXC (USA) |
| KTM | 2000 | 380 SX (EU) |
| KTM | 2000 | 380 SX (USA) |
| KTM | 1999 | 125 EGS 6KW (D) |
| KTM | 1999 | 125 EXC (DIV) |
| KTM | 1999 | 125 EXC (USA) |
| KTM | 1999 | 125 SX (EU) |
| KTM | 1999 | 125 SX (USA) |
| KTM | 1999 | 200 EGS 8kW (EU) |
| KTM | 1999 | 200 EXC (EU) |
| KTM | 1999 | 200 EXC (USA) |
| KTM | 1999 | 200 EGS SGP (SGP) |
| KTM | 1999 | 200 MXC (USA) |
| KTM | 1999 | 250 EGS 11KW (D) |
| KTM | 1999 | 250 EGS 12LT 11KW (AUS) |
| KTM | 1999 | 250 EXC (DIV) |
| KTM | 1999 | 250 EXC 12lt (USA) |
| KTM | 1999 | 250 MXC (USA) |
| KTM | 1999 | 250 SX (EU) |
| KTM | 1999 | 250 SX (USA) |
| KTM | 1999 | 300 EGS 10KW (D) |
| KTM | 1999 | 300 EGS 12LT 10KW (AUS) |
| KTM | 1999 | 300 EXC (EU) |
| KTM | 1999 | 300 EXC 12lt (USA) |
| KTM | 1999 | 300 MXC 12lt (USA) |
| KTM | 1999 | 380 EGS 12LT 8KW (AUS) |
| KTM | 1999 | 380 EGS 8kW (EU) |
| KTM | 1999 | 380 EXC (EU) |
| KTM | 1999 | 380 EXC 12lt (USA) |
| KTM | 1999 | 380 MXC 12lt (USA) |
| KTM | 1999 | 380 SX (EU) |
| KTM | 1999 | 380 SX (USA) |
| KTM | 1998 | 125 EGS 6KW (D) |
| KTM | 1998 | 125 EXC (EU) |
| KTM | 1998 | 125 EXC (USA) |
| KTM | 1998 | 125 SX (EU) |
| KTM | 1998 | 125 SX (USA) |
| KTM | 1998 | 200 EGS 8kW (EU) |
| KTM | 1998 | 200 EXC (EU) |
| KTM | 1998 | 200 EXC (USA) |
| KTM | 1998 | 200 MXC (USA) |
| KTM | 1998 | 250 EGS 11KW (D) |
| KTM | 1998 | 250 EXC (EU) |
| KTM | 1998 | 250 EXC 12lt (USA) |
| KTM | 1998 | 250 MXC (USA) |
| KTM | 1998 | 250 SX (EU) |
| KTM | 1998 | 250 SX (USA) |
| KTM | 1998 | 300 EGS 10KW (D) |
| KTM | 1998 | 300 EXC (EU) |
| KTM | 1998 | 300 EXC 12lt (USA) |
| KTM | 1998 | 300 MXC 12lt (USA) |
| KTM | 1998 | 380 EGS 8kW (EU) |
| KTM | 1998 | 380 EXC (EU) |
| KTM | 1998 | 380 EXC 12lt (USA) |
| KTM | 1998 | 380 MXC 12lt (USA) |
| KTM | 1998 | 380 SX (EU) |
| KTM | 1998 | 250 EGS 12LT 11KW (AUS) |
| KTM | 1998 | 300 EGS 12LT 10KW (AUS) |
| KTM | 1998 | 380 EGS 12LT 8KW (AUS) |
| KTM | 1998 | 380 SX (USA) |
| KTM | 1997 | 360 EGS M/ 214 18kW 13lt (AUS) |
| KTM | 1997 | 360 SX M/ 214 (USA) |
| KTM | 1997 | 200 EXC JACKPINER (USA) |
| KTM | 1997 | 250 EGS M/ 214 12KW (D) |
| KTM | 1997 | 250 EXC M/ 214 (EU-DIV) |
| KTM | 1997 | 250 EXC M/ 214 13LT (USA) |
| KTM | 1997 | 250 SX M/ 214 (EU-DIV) |
| KTM | 1997 | 250 SX M/ 214 (USA) |
| KTM | 1997 | 300 EGS M/ 214 12KW (D) |
| KTM | 1997 | 300 EXC M/ 214 (EU-DIV) |
| KTM | 1997 | 300 EXC M/ 214 13lt (USA) |
| KTM | 1997 | 300 MXC M/ 214 13lt (USA) |
| KTM | 1997 | 360 EGS M/ 214 17 5kW (EU-DIV) |
| KTM | 1997 | 360 EXC M/ 214 (EU-DIV) |
| KTM | 1997 | 360 EXC M/ 214 13lt (USA) |
| KTM | 1997 | 360 MXC M/ 214 13lt (USA) |
| KTM | 1997 | 360 SX M/ 214 (EU-DIV) |
| KTM | 1997 | 250 EGS M/ 214 12KW ( 214 ST) |
| KTM | 1997 | 250 EGS M/ 214 12KW (FRA) |
| KTM | 1997 | 250 EGS M/ 214 12KW 13lt (AUS) |
| KTM | 1997 | 300 EGS M/ 214 12KW ( 214 ST) |
| KTM | 1997 | 300 EGS M/ 214 12KW 13lt (AUS) |
| KTM | 1997 | 300 EGS M/ 214 16KW (FRA) |
| KTM | 1996 | 250 EGS M/ 214 12KW (D) |
| KTM | 1996 | 250 EGS M/ 214 13lt (JAP) |
| KTM | 1996 | 250 EXC M/ 214 13lt (BRA) |
| KTM | 1996 | 250 SX M/ 214 (USA) |
| KTM | 1996 | 300 EGS M/ 214 12KW ( 214 ST) |
| KTM | 1996 | 300 EGS M/ 214 12KW (D) |
| KTM | 1996 | 300 EGS M/ 214 12KW 13lt (AUS) |
| KTM | 1996 | 300 EGS M/ 214 13lt (DIV) |
| KTM | 1996 | 300 EXC M/ 214 (EU) |
| KTM | 1996 | 300 EXC M/ 214 13lt (USA) |
| KTM | 1996 | 300 MXC M/ 214 13lt (USA) |
| KTM | 1996 | 300 SIX-DAYS M/ 214 (EU) |
| KTM | 1996 | 360 MXC |
| KTM | 1996 | 360 EGS M/ 214 17 5kW (FRA) |
| KTM | 1996 | 360 EGS M/ 214 18kW 13lt (AUS) |
