Descriere
Modele compatibile:
| Marca | An | Model |
|---|---|---|
| KTM | 2013 | 250 XCF-W (US) |
| KTM | 2013 | 990 SUPERMOTO R ABS (EU) |
| KTM | 2013 | 990 SUPERMOTO R ABS (FR) |
| KTM | 2013 | 990 SUPERMOTO T BLACK ABS (EU) |
| KTM | 2013 | 990 SUPERMOTO T BLACK ABS (FR) |
| KTM | 2013 | 990 SUPERMOTO T BLACK ABS (US) |
| HUSQVARNA | 2013 | FE 250 (EU) |
| KTM | 2013 | 250 EXC-F SIX DAYS (EU) |
| HUSQVARNA | 2013 | FE 250 (US) |
| KTM | 2013 | 250 EXC-F (EU) |
| KTM | 2012 | 990 SUPERM. T WHITE ABS (US) |
| KTM | 2012 | 990 SUPERM. T WHITE ABS (AU, GB) |
| KTM | 2012 | 990 SUPERM. T WHITE ABS (EU) |
| KTM | 2012 | 990 SUPERMOTO R (AU, GB) |
| KTM | 2012 | 990 SUPERMOTO R (EU) |
| KTM | 2012 | 990 SUPERM. T ORANGE ABS (AU, GB) |
| KTM | 2012 | 990 SUPERM. T ORANGE ABS (EU) |
| KTM | 2012 | 250 XCF-W (US) |
| KTM | 2012 | 250 SX-F (US) |
| KTM | 2012 | 990 SUPERM. T WHITE ABS (FR) |
| KTM | 2012 | 990 SUPERM. T BLACK ABS (AU, GB) |
| KTM | 2012 | 990 SUPERM. T BLACK ABS (EU) |
| KTM | 2012 | 505 SX ATV (EU) |
| KTM | 2012 | 990 SUPERMOTO R (FR) |
| KTM | 2012 | 990 SUPERM. T ORANGE ABS (FR) |
| KTM | 2012 | 250 EXC-F (EU) |
| KTM | 2012 | 990 SUPERM. T BLACK ABS (FR) |
| KTM | 2012 | 250 SX-F ROCZEN REPLICA 12 (EU) |
| KTM | 2012 | 250 SX-F (EU) |
| KTM | 2012 | 250 XC-F (US) |
| KTM | 2012 | 525 XC ATV (EU) |
| KTM | 2012 | 250 EXC-F SIX DAYS (EU) |
| KTM | 2011 | 990 SUPERM. T BLACK ABS (AU, GB) |
| KTM | 2011 | 990 SUPERM. T BLACK ABS (US) |
| KTM | 2011 | 990 SUPERM. T WHITE ABS (FR) |
| KTM | 2011 | 990 SUPERMOTO R (FR) |
| KTM | 2011 | 990 SUPERM. T ORANGE ABS (FR) |
| KTM | 2011 | 990 SUPERM. T BLACK ABS (FR) |
| KTM | 2011 | 990 SUPERM. T WHITE ABS (EU) |
| KTM | 2011 | 990 Supermoto R (EU) |
| KTM | 2011 | 990 SUPERM. T orange ABS (EU) |
| KTM | 2011 | 250 XC-F (US) |
| KTM | 2011 | 250 SX-F MUSQUIN REPLICA 11 (EU) |
| KTM | 2011 | 250 SX-F (EU) |
| KTM | 2011 | 990 SUPERM. T BLACK ABS (EU) |
| KTM | 2011 | 990 SM-T LIM.EDIT.OR. ABS (EU) |
| KTM | 2011 | 250 EXC-F SIX DAYS (EU) |
| KTM | 2011 | 250 EXC-F (EU) |
| KTM | 2011 | 990 SUPERM. T WHITE ABS (AU, GB) |
| KTM | 2011 | 250 SX-F (US) |
| KTM | 2011 | 250 XCF-W SIX DAYS (US) |
| KTM | 2011 | 990 SM-T LIM. EDIT.WH ABS (EU) |
| KTM | 2011 | 990 SUPERMOTO R (AU, GB) |
| KTM | 2011 | 990 SUPERM. T ORANGE ABS (AU, GB) |
| KTM | 2011 | 990 SUPERM. T WHITE ABS (US) |
| KTM | 2011 | 990 SUPERMOTO R (US) |
| KTM | 2011 | 250 EXC-F FACTORY EDIT. (EU) |
| KTM | 2011 | 525 XC ATV (EU) |
| KTM | 2010 | 990 SUPERMOTO T ORANGE (FR) |
| KTM | 2010 | 450 XC ATV (EU) |
| KTM | 2010 | 990 SUPERMOTO T LIM. EDIT. 10 (EU) |
| KTM | 2010 | 450 SX ATV (EU) |
| KTM | 2010 | 990 SUPERMOTO R (EU) |
| KTM | 2010 | 990 SUPERMOTO T SILVER (EU) |
| KTM | 2010 | 505 SX ATV (EU) |
| KTM | 2010 | 990 SUPERMOTO T ORANGE (EU) |
| KTM | 2010 | 250 XCF-W |
| KTM | 2010 | 250 EXC-F SIX DAYS (EU) |
| KTM | 2010 | 990 SUPERMOTO R (US) |
| KTM | 2010 | 250 EXC-F (EU) |
| KTM | 2010 | 250 SX-F (US) |
| KTM | 2010 | 250 SX-F FACT.REPL.MUSQ. ED 10 (EU) |
| KTM | 2010 | 250 XCF-W CHAMPION EDIT. (US) |
| KTM | 2010 | 990 SUPERMOTO R (AU, GB) |
| KTM | 2010 | 990 SUPERMOTO T SILVER (AU, GB) |
| KTM | 2010 | 250 SX-F (EU) |
| KTM | 2010 | 990 SUPERMOTO T ORANGE (AU, GB) |
| KTM | 2010 | 250 EXC-F CHAMPION EDIT. (EU) |
| KTM | 2010 | 990 SUPERMOTO T ORANGE (US) |
| KTM | 2010 | 525 XC ATV (EU) |
| KTM | 2010 | 990 SUPERMOTO R (FR) |
| KTM | 2010 | 990 SUPERMOTO T SILVER (FR) |
| KTM | 2009 | 990 Supermoto T orange 09 (EU) |
| KTM | 2009 | 990 SUPERMOTO T SILVER (EU) |
| KTM | 2009 | 990 SUPERMOTO R (AU, GB) |
| KTM | 2009 | 450 SX ATV (EU) |
| KTM | 2009 | 990 SUPERMOTO BLACK (AU, GB) |
| KTM | 2009 | 505 SX ATV (EU) |
| KTM | 2009 | 250 SX-F (US) |
| KTM | 2009 | 250 XCF-W |
| KTM | 2009 | 250 EXC-F SIX DAYS (EU) |
| KTM | 2009 | 990 SUPERMOTO T ORANGE (AU, GB) |
| KTM | 2009 | 250 EXC-F (EU) |
| KTM | 2009 | 990 SUPERMOTO T SILVER (AU, GB) |
| KTM | 2009 | 950 SUPER ENDURO R (US) |
| KTM | 2009 | 250 XC-F (US) |
| KTM | 2009 | 250 XCF-W (US) |
| KTM | 2009 | 450 XC ATV (EU) |
| KTM | 2009 | 250 SX-F (EU) |
| KTM | 2009 | 990 SUPERMOTO ORANGE (FR) |
| KTM | 2009 | 525 XC ATV (EU) |
| KTM | 2009 | 990 SUPERMOTO R (FR) |
| KTM | 2009 | 990 SUPERMOTO BLACK (FR) |
| KTM | 2009 | 990 Supermoto orange (EU) |
| KTM | 2009 | 990 Supermoto R (EU) |
| KTM | 2009 | 990 SUPERMOTO BLACK (EU) |
| KTM | 2009 | 990 SUPERMOTO T ORANGE (FR) |
| KTM | 2009 | 990 SUPERMOTO ORANGE (AU, GB) |
| KTM | 2009 | 990 SUPERMOTO T SILVER (FR) |
| KTM | 2008 | 990 ADVENTURE S (US) |
| KTM | 2008 | 990 SUPER DUKE ORANGE (US) |
| KTM | 2008 | 990 ADVENTURE ORANGE ABS (US) |
| KTM | 2008 | 990 ADVENTURE BLACK ABS (US) |
| KTM | 2008 | 990 SUPER DUKE BLACK (US) |
| KTM | 2008 | 990 SUPER DUKE R (US) |
| KTM | 2008 | 950 SUPER ENDURO R (US) |
| KTM | 2008 | 990 SUPER DUKE WHITE (US) |
| KTM | 2008 | 250 XC-F (US) |
| KTM | 2008 | 250 XCF-W (US) |
| KTM | 2008 | 250 XCF-W |
| KTM | 2008 | 250 EXC-F SIX DAYS (EU) |
| KTM | 2008 | 250 EXC-F (EU) |
| KTM | 2008 | 250 SXS-F (EU) |
| KTM | 2008 | 990 SUPERMOTO ORANGE (EU) |
| KTM | 2008 | 250 SX-F (EU) |
| KTM | 2008 | 950 SUPERMOTO R (EU) |
| KTM | 2008 | 990 SUPERMOTO ORANGE (FR) |
| KTM | 2008 | 990 SUPERMOTO BLACK (EU) |
| KTM | 2008 | 990 SUPERMOTO ORANGE (AU, GB) |
| KTM | 2008 | 990 SUPERMOTO BLACK (FR) |
| KTM | 2008 | 990 SUPER DUKE ORANGE (FR) |
| KTM | 2008 | 990 ADVENTURE S (EU) |
| KTM | 2008 | 990 SUPER DUKE BLACK (FR) |
| KTM | 2008 | 990 SUPER DUKE ORANGE (EU) |
| KTM | 2008 | 525 XC ATV (EU) |
| KTM | 2008 | 990 SUPER DUKE R (FR) |
| KTM | 2008 | 990 ADVENTURE ORANGE ABS (EU) |
| KTM | 2008 | 990 SUPER DUKE WHITE (FR) |
| KTM | 2008 | 990 ADVENTURE BLACK ABS (EU) |
| KTM | 2008 | 950 SUPERMOTO R (AU, GB) |
| KTM | 2008 | 990 SUPER DUKE BLACK (EU) |
| KTM | 2008 | 990 SUPERMOTO BLACK (AU, GB) |
| KTM | 2008 | 990 ADVENTURE S (AU, GB) |
| KTM | 2008 | 450 XC ATV (EU) |
| KTM | 2008 | 990 SUPER DUKE ORANGE (AU, GB) |
| KTM | 2008 | 990 ADVENTURE ORANGE ABS (AU, GB) |
| KTM | 2008 | 990 SUPER DUKE R (EU) |
| KTM | 2008 | 990 ADVENTURE BLACK ABS (AU, GB) |
| KTM | 2008 | 950 SUPER ENDURO R (EU) |
| KTM | 2008 | 990 SUPER DUKE BLACK (AU, GB) |
| KTM | 2008 | 990 SUPER DUKE R (AU, GB) |
| KTM | 2008 | 950 SUPER ENDURO ERZBERG 08 (EU) |
| KTM | 2008 | 950 SUPER ENDURO R (AU, GB) |
| KTM | 2008 | 990 SUPER DUKE WHITE (EU) |
| KTM | 2008 | 990 SUPER DUKE WHITE (AU, GB) |
| KTM | 2008 | 950 SUPERMOTO R (US) |
| KTM | 2007 | 400 EXC RACING (EU) |
| KTM | 2007 | 400 EXC FACTORY RACING (EU) |
| KTM | 2007 | 990 SUPER DUKE ANTHRAZIT 07 (FR) |
| KTM | 2007 | 525 XC (US) |
| KTM | 2007 | 990 SUPER DUKE ANTHRAZIT 07 (US) |
| KTM | 2007 | 525 EXC (US) |
| KTM | 2007 | 450 XC-W |
| KTM | 2007 | 250 XC-F (US) |
| KTM | 2007 | 250 XCF-W (US) |
| KTM | 2007 | 250 EXC-F SIX DAYS (EU) |
| KTM | 2007 | 660 RALLY FACTORY REPLICA (EU) |
| KTM | 2007 | 250 EXC-F (EU) |
| KTM | 2007 | 950 SUPERMOTO ORANGE 07 (EU) |
| KTM | 2007 | 950 SUPERMOTO R (EU) |
| KTM | 2007 | 950 SUPERMOTO ORANGE 07 (AU, GB) |
| KTM | 2007 | 950 SUPERMOTO R (AU, GB) |
| KTM | 2007 | 525 EXC RACING (AU, GB) |
| KTM | 2007 | 250 XCF-W |
| KTM | 2007 | 950 SUPERMOTO BLACK (EU) |
| KTM | 2007 | 990 ADVENTURE S (EU) |
| KTM | 2007 | 990 SUPER DUKE ORANGE (EU) |
| KTM | 2007 | 250 SXS-F (EU) |
| KTM | 2007 | 525 XC-W |
| KTM | 2007 | 450 XC (US) |
| KTM | 2007 | 950 SUPERMOTO BLACK (AU, GB) |
| KTM | 2007 | 450 EXC (US) |
| KTM | 2007 | 990 ADVENTURE S (AU, GB) |
| KTM | 2007 | 450 EXC RACING (AU, GB) |
| KTM | 2007 | 990 ADVENTURE ORANGE ABS 07 (EU) |
| KTM | 2007 | 990 SUPER DUKE ORANGE (AU, GB) |
| KTM | 2007 | 990 ADVENTURE BLACK ABS 07 (EU) |
| KTM | 2007 | 560 SMR (EU) |
| KTM | 2007 | 990 SUPER DUKE BLACK (EU) |
| KTM | 2007 | 525 XC DESERT RACING (EU) |
| KTM | 2007 | 525 XC-W (US) |
| KTM | 2007 | 990 SUPER DUKE R (EU) |
| KTM | 2007 | 950 SUPERENDURO R (EU) |
| KTM | 2007 | 990 ADVENTURE ORANGE ABS (AU, GB) |
| KTM | 2007 | 990 ADVENTURE BLACK ABS 07 (AU, GB) |
| KTM | 2007 | 450 XC-W (US) |
| KTM | 2007 | 990 SUPER DUKE BLACK (AU, GB) |
| KTM | 2007 | 525 EXC RACING SIX-DAYS (EU) |
| KTM | 2007 | 990 SUPER DUKE ORANGE (FR) |
| KTM | 2007 | 990 SUPER DUKE ANTHRAZIT 07 (AU, GB) |
| KTM | 2007 | 450 SMR (EU) |
| KTM | 2007 | 525 EXC RACING (EU) |
| KTM | 2007 | 450 EXC RACING SIX-DAYS (EU) |
| KTM | 2007 | 525 EXC FACTORY RACING (EU) |
| KTM | 2007 | 250 SX-F (EU) |
| KTM | 2007 | 450 EXC RACING (EU) |
| KTM | 2007 | 990 SUPER DUKE BLACK (FR) |
| KTM | 2007 | 990 SUPER DUKE R (FR) |
| KTM | 2007 | 990 SUPER DUKE R (AU, GB) |
| KTM | 2007 | 950 SUPERENDURO R (AU, GB) |
| KTM | 2007 | 450 XC (EU) |
| KTM | 2007 | 450 EXC FACTORY RACING (EU) |
| KTM | 2007 | 950 SUPERMOTO ORANGE 07 (US) |
| KTM | 2007 | 950 SUPERMOTO R (US) |
| KTM | 2007 | 950 SUPERMOTO BLACK (US) |
| KTM | 2007 | 990 ADVENTURE S (US) |
| KTM | 2007 | 990 SUPER DUKE ORANGE (US) |
| KTM | 2007 | 990 ADVENTURE ORANGE ABS 07 (US) |
| KTM | 2007 | 990 ADVENTURE BLACK ABS 07 (US) |
| KTM | 2007 | 990 SUPER DUKE BLACK (US) |
| KTM | 2007 | 1190 RC 8 (EU) |
| KTM | 2007 | 950 SUPERENDURO R (US) |
| KTM | 2007 | 400 XC-W (US) |
| KTM | 2007 | 990 SUPER DUKE ANTHRAZIT 07 (EU) |
| KTM | 2006 | 525 XC-G RACING (US) |
| KTM | 2006 | 950 SUPERMOTO BLACK (EU) |
| KTM | 2006 | 450 SXS (EU) |
| KTM | 2006 | 525 EXC-G RACING (US) |
| KTM | 2006 | 990 ADVENTURE S (EU) |
| KTM | 2006 | 990 SUPERDUKE ORANGE (EU) |
| KTM | 2006 | 950 SUPERMOTO ORANGE (AU, GB) |
| KTM | 2006 | 990 ADVENTURE ORANGE ABS (EU) |
| KTM | 2006 | 950 SUPERMOTO BLACK (AU, GB) |
| KTM | 2006 | 250 EXC RACING (EU) |
| KTM | 2006 | 660 RALLYE FACTORY REPL. (EU) |
| KTM | 2006 | 990 ADVENTURE BLACK ABS (EU) |
| KTM | 2006 | 990 SUPERDUKE BLACK (EU) |
| KTM | 2006 | 990 ADVENTURE S (AU, GB) |
| KTM | 2006 | 990 SUPERDUKE TITANIUM (EU) |
| KTM | 2006 | 990 SUPERDUKE ORANGE (AU, GB) |
| KTM | 2006 | 990 ADVENTURE ORANGE ABS (AU, GB) |
| KTM | 2006 | 250 XCF-W (US) |
| KTM | 2006 | 540 SXS (EU) |
| KTM | 2006 | 250 EXC-F (EU) |
| KTM | 2006 | 990 ADVENTURE BLACK ABS (AU, GB) |
| KTM | 2006 | 990 SUPERDUKE BLACK (AU, GB) |
| KTM | 2006 | 950 SUPERENDURO R 06 (EU) |
| KTM | 2006 | 990 SUPERDUKE TITANIUM (AU, GB) |
| KTM | 2006 | 990 SUPERDUKE ORANGE (FR) |
| KTM | 2006 | 450 SMR (EU) |
| KTM | 2006 | 250 SXS-F (EU) |
| KTM | 2006 | 450 EXC RACING SIX-DAYS (EU) |
| KTM | 2006 | 450 EXC RACING (EU) |
| KTM | 2006 | 560 SMR (EU) |
| KTM | 2006 | 525 XC DESERT RACING (EU) |
| KTM | 2006 | 450 EXC-G RACING (US) |
| KTM | 2006 | 525 EXC RACING SIX-DAYS (EU) |
| KTM | 2006 | 450 SX (EU) |
| KTM | 2006 | 525 EXC RACING (EU) |
| KTM | 2006 | 990 SUPERDUKE BLACK (FR) |
| KTM | 2006 | 990 SUPERDUKE TITANIUM (FR) |
| KTM | 2006 | 250 SX-F (EU) |
| KTM | 2006 | 525 SX (EU) |
| KTM | 2006 | 950 SUPERMOTO ORANGE (US) |
| KTM | 2006 | 950 SUPERMOTO BLACK (US) |
| KTM | 2006 | 950 ADVENTURE S (US) |
| KTM | 2006 | 950 ADVENTURE ORANGE (US) |
| KTM | 2006 | 950 ADVENTURE BLACK (US) |
| KTM | 2006 | 950 SUPERENDURO (US) |
| KTM | 2006 | 400 EXC RACING (EU) |
| KTM | 2006 | 950 SUPERMOTO ORANGE (EU) |
| KTM | 2005 | 950 SUPERMOTO ORANGE |
| KTM | 2005 | 250 SX-F (US) |
| KTM | 2005 | 950 ADVENTURE S (AU, GB) |
| KTM | 2005 | 525 EXC RACING |
| KTM | 2005 | 950 ADVENTURE ORANGE (AU, GB) |
| KTM | 2005 | 950 ADVENTURE BLACK (AU, GB) |
| KTM | 2005 | 950 SUPERMOTO BLACK (AU, GB) |
| KTM | 2005 | 250 EXC RACING (EU) |
| KTM | 2005 | 250 EXC FACTORY (EU) |
| KTM | 2005 | 660 RALLYE FACTORY REPL. (EU) |
| KTM | 2005 | 450 SMR (EU) |
| KTM | 2005 | 525 SMR (EU) |
| KTM | 2005 | 525 MXC DESERT RACING (EU) |
| KTM | 2005 | 450 EXC RACING SIX-DAYS (EU) |
| KTM | 2005 | 450 EXC RACING (EU) |
| KTM | 2005 | 450 EXC FACTORY (EU) |
| KTM | 2005 | 525 EXC RACING SIX.DAYS (EU) |
| KTM | 2005 | 525 EXC RACING (EU) |
| KTM | 2005 | 525 EXC FACTORY (EU) |
| KTM | 2005 | 450 EXC-G RACING (US) |
| KTM | 2005 | 990 SUPERDUKE ORANGE (AU, GB) |
| KTM | 2005 | 450 SX RACING (EU) |
| KTM | 2005 | 990 SUPERDUKE BLACK (AU, GB) |
| KTM | 2005 | 990 SUPERDUKE ORANGE (FR) |
| KTM | 2005 | 990 SUPERDUKE BLACK (FR) |
| KTM | 2005 | 450 RALLYE FACTORY REPL. (EU) |
| KTM | 2005 | 250 SX-F (EU) |
| KTM | 2005 | 950 ADVENTURE S (US) |
| KTM | 2005 | 950 ADVENTURE ORANGE (US) |
| KTM | 2005 | 950 ADVENTURE BLACK (US) |
| KTM | 2005 | 525 SX RACING (EU) |
| KTM | 2005 | 950 SUPERMOTO ORANGE (EU) |
| KTM | 2005 | 525 SX SUPERMOTO (US) |
| KTM | 2005 | 950 ADVENTURE S (EU) |
| KTM | 2005 | 990 SUPERDUKE ORANGE (EU) |
| KTM | 2005 | 950 ADVENTURE ORANGE (EU) |
| KTM | 2005 | 400 EXC RACING (EU) |
| KTM | 2005 | 950 ADVENTURE BLACK (EU) |
| KTM | 2005 | 400 EXC FACTORY (EU) |
| KTM | 2005 | 990 SUPERDUKE BLACK (EU) |
| KTM | 2005 | 950 SUPERMOTO BLACK (EU) |
| KTM | 2005 | 525 MXC-G RACING (US) |
| KTM | 2005 | 525 EXC-G RACING (US) |
| KTM | 2004 | 525 EXC RACING |
| KTM | 2004 | 450 SXS RACING (EU) |
| KTM | 2004 | 250 EXC RACING (EU) |
| KTM | 2004 | 660 SMS (EU) |
| KTM | 2004 | 660 RALLYE COSTUMER (EU) |
| KTM | 2004 | 625 SXC (EU) |
| KTM | 2004 | 660 RALLYE FACTORY REPL. (EU) |
| KTM | 2004 | 450 SMR (EU) |
| KTM | 2004 | 540 SXS RACING (EU) |
| KTM | 2004 | 525 SMR (EU) |
| KTM | 2004 | 525 MXC DESERT RACING (EU) |
| KTM | 2004 | 525 EXC RACING SIX.DAYS (EU) |
| KTM | 2004 | 450 EXC RACING SIX-DAYS (EU) |
| KTM | 2004 | 450 EXC RACING (EU) |
| KTM | 2004 | 525 EXC RACING (EU) |
| KTM | 2004 | 450 SX RACING (EU) |
| KTM | 2004 | 450 SMS (EU) |
| KTM | 2004 | 450 MXC-G RACING (US) |
| KTM | 2004 | 450 EXC-G RACING (US) |
| KTM | 2004 | 450 EXC RACING |
| KTM | 2004 | 250 EXC RACING |
| KTM | 2004 | 950 ADVENTURE SILVER 2003 (US) |
| KTM | 2004 | 950 ADVENTURE S ORANGE 2003 (US) |
| KTM | 2004 | 450 XC CROSS COUNTRY (EU) |
| KTM | 2004 | 400 EXC RACING |
| KTM | 2004 | 450 RALLYE FACTORY REPL. (EU) |
| KTM | 2004 | 950 ADVENTURE S BLUE HIGH (US) |
| KTM | 2004 | 950 ADVENTURE ORANGE LOW (US) |
| KTM | 2004 | 950 ADVENTURE BLACK LOW (US) |
| KTM | 2004 | 950 ADVENTURE SILVER LOW (EU) |
| KTM | 2004 | 525 SX RACING (EU) |
| KTM | 2004 | 950 ADVENTURE S BLUE HIGH (EU) |
| KTM | 2004 | 625 SXC (US) |
| KTM | 2004 | 525 SX SUPERMOTO (EU) |
| KTM | 2004 | 990 SUPERDUKE SCHW/ANTH 04 (EU) |
| KTM | 2004 | 950 ADVENTURE ORANGE LOW (EU) |
| KTM | 2004 | 950 ADVENTURE BLACK LOW (EU) |
| KTM | 2004 | 990 SUPERDUKE SCHW/OR 04 (EU) |
| KTM | 2004 | 525 MXC-G RACING (US) |
| KTM | 2004 | 525 EXC-G RACING (US) |
| KTM | 2004 | 400 EXC RACING (EU) |
| KTM | 2004 | 950 ADVENTURE SILVER LOW (AU, GB) |
| KTM | 2004 | 950 ADVENTURE S BLUE HIGH (AU, GB) |
| KTM | 2004 | 950 ADVENTURE ORANGE LOW (AU, GB) |
| KTM | 2004 | 950 ADVENTURE BLACK LOW (AU, GB) |
| KTM | 2003 | 525 MXC DESERT RACING (EU) |
| KTM | 2003 | 250 EXC RACING SIX DAYS (EU) |
| KTM | 2003 | 450 SXS RACING (EU) |
| KTM | 2003 | 525 EXC RACING SIX.DAYS (EU) |
| KTM | 2003 | 250 EXC RACING (EU) |
| KTM | 2003 | 660 SMC |
| KTM | 2003 | 660 SUPERMOTO FACTORY REPL. 03 (EU) |
| KTM | 2003 | 625 SXC (EU) |
| KTM | 2003 | 660 RALLYE FACTORY REPL. (EU) |
| KTM | 2003 | 525 EXC RACING (EU) |
| KTM | 2003 | 450 EXC RACING (EU) |
| KTM | 2003 | 250 EXC RACING |
| KTM | 2003 | 450 MXC-G RACING (US) |
| KTM | 2003 | 625 SXC (US) |
| KTM | 2003 | 450 SX RACING (EU) |
| KTM | 2003 | 450 EXC-G RACING (US) |
| KTM | 2003 | 450 EXC RACING |
| KTM | 2003 | 950 ADVENTURE SILVER (EU) |
| KTM | 2003 | 950 ADVENTURE S ORANGE (EU) |
| KTM | 2003 | 525 SX RACING (EU) |
| KTM | 2003 | 950 ADVENTURE ORANGE LOW (EU) |
| KTM | 2003 | 540 SXS RACING (EU) |
| KTM | 2003 | 525 MXC-G RACING (US) |
| KTM | 2003 | 525 EXC-G RACING (US) |
| KTM | 2003 | 400 EXC RACING SIX-DAYS (EU) |
| KTM | 2003 | 250 EXC RACING 2002 (US) |
| KTM | 2003 | 660 SMC (EU) |
| KTM | 2003 | 525 EXC RACING |
| KTM | 2002 | 520 EXC RACING (EU) |
| KTM | 2002 | 660 SM FACTORY REPLICA (EU) |
| KTM | 2002 | 625 SC (EU) |
| KTM | 2002 | 400 EXC RACING SIX-DAYS (EU) |
| KTM | 2002 | 400 EXC RACING (EU) |
| KTM | 2002 | 520 MXC RACING (US) |
| KTM | 2002 | 520 EXC RACING (US) |
| KTM | 2002 | 520 EXC-G RACING (US) |
| KTM | 2002 | 400 MXC RACING (US) |
| KTM | 2002 | 400 EXC RACING (US) |
| KTM | 2002 | 540 SXS RACING (EU) |
| KTM | 2002 | 625 SC SUPER-MOTO (EU) |
| KTM | 2002 | 520 EXC RACING SIX.DAYS (EU) |
| KTM | 2002 | 250 EXC RACING SIX DAYS (EU) |
| KTM | 2002 | 250 EXC RACING (EU) |
| KTM | 2002 | 400 SX RACING (EU) |
| KTM | 2001 | 400 EXC RACING SIX-DAYS (EU) |
| KTM | 2001 | 400 EXC RACING (EU) |
| KTM | 2001 | 520 SX RACING (EU) |
| KTM | 2001 | 520 MXC RACING (US) |
| KTM | 2001 | 520 EXC RACING (US) |
| KTM | 2001 | 400 MXC RACING (US) |
| KTM | 2001 | 540 SXS RACING (EU) |
| KTM | 2001 | 400 EXC RACING (US) |
| KTM | 2001 | 400 SX RACING (EU) |
| KTM | 2001 | 520 EXC RACING SIX.DAYS (EU) |
| KTM | 2001 | 520 EXC RACING (EU) |
| KTM | 2001 | 250 EXC RACING (EU) |
| KTM | 2000 | 400 SX RACING (US) |
| KTM | 2000 | 400 SX RACING (EU) |
| KTM | 2000 | 400 EXC RACING (EU) |
| KTM | 2000 | 400 EXC RACING (US) |
Specificatii
Brand:
KTM
Recenzii
Nu au fost găsite recenzii