Descriere
- Kit includes axle, spacers, nuts and washers
- Rear axle length is measured from the inside of the bolt head to the end of the threads.
- Models with ABS require only one spacer within kit.
Compatibilitati
Cauta modelul compatibil
Foloseste bara de cautare de mai jos pentru a gasi rapid marca, anul sau modelul motocicletei care te intereseaza.
Marca | Capacitate | An Fabricatie | Model | Market |
---|---|---|---|---|
Harley Davidson | 1340 | 1983 | FLHTC 1340 Electra Glide Classic | ALL |
Harley Davidson | 1340 | 1985 | FLTC 1340 Tour Glide Classic | ALL |
Harley Davidson | 1340 | 1985 | FXEF 1340 Fat Bob | ALL |
Harley Davidson | 1340 | 1985 | FXRC 1340 Low Glide Custom | ALL |
Harley Davidson | 1340 | 1985 | FXRS 1340 Low Glide | ALL |
Harley Davidson | 1340 | 1985 | FXRT 1340 Sport Glide | ALL |
Harley Davidson | 1340 | 1985 | FXSB 1340 Low Rider | ALL |
Harley Davidson | 1340 | 1985 | FXST 1340 Softail | ALL |
Harley Davidson | 1340 | 1985 | FXWG 1340 Wide Glide | ALL |
Harley Davidson | 1340 | 1984 | FLH 1340 Electra Glide Belt Drive | ALL |
Harley Davidson | 1340 | 1984 | FLHT 1340 Electra Glide | ALL |
Harley Davidson | 1340 | 1984 | FLHTE 1340 Electra Glide Classic | ALL |
Harley Davidson | 1340 | 1984 | FLTC 1340 Tour Glide Classic | ALL |
Harley Davidson | 1340 | 1984 | FXE 1340 Super Glide | ALL |
Harley Davidson | 1340 | 1984 | FXR 1340 II Super Glide II | ALL |
Harley Davidson | 1340 | 1984 | FXRDG 1340 Disc Glide | ALL |
Harley Davidson | 1340 | 1984 | FXRS 1340 Low Glide | ALL |
Harley Davidson | 1340 | 1984 | FXRT 1340 Sport Glide | ALL |
Harley Davidson | 1340 | 1984 | FXSB 1340 Low Rider | ALL |
Harley Davidson | 1340 | 1985 | FXST 1340 Softail | ALL |
Harley Davidson | 1340 | 1984 | FXWG 1340 Wide Glide | ALL |
Harley Davidson | 1340 | 1983 | FLH 1340 Electra Glide | ALL |
Harley Davidson | 1340 | 1983 | FLHC 1340 Electra Glide Classic | ALL |
Harley Davidson | 1340 | 1983 | FLHT 1340 Electra Glide | ALL |
Harley Davidson | 1340 | 1983 | FLT 1340 Tour Glide | ALL |
Harley Davidson | 1340 | 1983 | FLTC 1340 Tour Glide Classic | ALL |
Harley Davidson | 1340 | 1983 | FXE 1340 Super Glide | ALL |
Harley Davidson | 1340 | 1983 | FXR 1340 II Super Glide II | ALL |
Harley Davidson | 1340 | 1983 | FXS 1340 Low Rider | ALL |
Harley Davidson | 1340 | 1983 | FXWG 1340 Wide Glide | ALL |
Harley Davidson | 1340 | 1982 | FLH 1340 Electra Glide | ALL |
Harley Davidson | 1340 | 1982 | FLHC 1340 Electra Glide Classic | ALL |
Harley Davidson | 1340 | 1982 | FLT 1340 Tour Glide | ALL |
Harley Davidson | 1340 | 1982 | FLTC 1340 Tour Glide Classic | ALL |
Harley Davidson | 1340 | 1982 | FXB 1340 Sturgis | ALL |
Harley Davidson | 1340 | 1982 | FXE 1340 Super Glide | ALL |
Harley Davidson | 1340 | 1982 | FXEF 1340 Fat Bob | ALL |
Harley Davidson | 1340 | 1982 | FXR 1340 II Super Glide II | ALL |
Harley Davidson | 1340 | 1982 | FXRS 1340 II Super Glide II | ALL |
Harley Davidson | 1340 | 1982 | FXS 1340 Low Rider | ALL |
Harley Davidson | 1340 | 1982 | FXWG 1340 Wide Glide | ALL |
Harley Davidson | 1340 | 1981 | FLH 1340 Electra Glide | ALL |
Harley Davidson | 1340 | 1981 | FLHC 1340 Electra Glide Classic | ALL |
Harley Davidson | 1340 | 1981 | FLT 1340 Tour Glide | ALL |
Harley Davidson | 1340 | 1981 | FLTC 1340 Tour Glide Classic | ALL |
Harley Davidson | 1340 | 1981 | FXB 1340 Sturgis | ALL |
Harley Davidson | 1340 | 1981 | FXE 1340 Super Glide | ALL |
Harley Davidson | 1340 | 1981 | FXEF 1340 Fat Bob | ALL |
Harley Davidson | 1340 | 1981 | FXS 1340 Low Rider | ALL |
Harley Davidson | 1340 | 1981 | FXWG 1340 Wide Glide | ALL |
Harley Davidson | 1200 | 1980 | FLH 1200 Electra Glide | ALL |
Harley Davidson | 1340 | 1980 | FLH 1340 Electra Glide | ALL |
Harley Davidson | 1340 | 1980 | FLHC 1340 Electra Glide | ALL |
Harley Davidson | 1340 | 1980 | FLT 1340 Tour Glide | ALL |
Harley Davidson | 1340 | 1980 | FLTC 1340 Tour Glide Classic | ALL |
Harley Davidson | 1340 | 1980 | FXB 1340 Sturgis | ALL |
Harley Davidson | 1200 | 1980 | FXE 1200 Super Glide | ALL |
Harley Davidson | 1340 | 1980 | FXEF 1340 Fat Bob | ALL |
Harley Davidson | 1340 | 1980 | FXS 1340 Low Rider | ALL |
Harley Davidson | 1340 | 1980 | FXWG 1340 Wide Glide | ALL |
Harley Davidson | 1200 | 1979 | FLH 1200 Electra Glide | ALL |
Harley Davidson | 1340 | 1979 | FLH 1340 Electra Glide | ALL |
Harley Davidson | 1340 | 1979 | FLHC Electra Glide Classic | ALL |
Harley Davidson | 1200 | 1979 | FX 1200 Super Glide | ALL |
Harley Davidson | 1200 | 1979 | FXE 1200 Super Glide | ALL |
Harley Davidson | 1200 | 1979 | FXEF 1200 Fat Bob | ALL |
Harley Davidson | 1200 | 1979 | FXS 1200 Low Rider | ALL |
Harley Davidson | 1340 | 1979 | FXEF 1340 Fat Bob | ALL |
Harley Davidson | 1340 | 1979 | FXS 1340 Low Rider | ALL |
Harley Davidson | 1200 | 1978 | FX 1200 Super Glide | ALL |
Harley Davidson | 1200 | 1978 | FXE 1200 Super Glide | ALL |
Harley Davidson | 1200 | 1978 | FXE 1200 Super Glide | ALL |
Harley Davidson | 1200 | 1978 | FLH 1200 Electra Glide | ALL |
Harley Davidson | 1200 | 1978 | FXS 1200 Low Rider | ALL |
Harley Davidson | 1200 | 1977 | FL 1200 Electra Glide | ALL |
Harley Davidson | 1200 | 1977 | FLH 1200 Electra Glide | ALL |
Harley Davidson | 1200 | 1977 | FX 1200 Super Glide | ALL |
Harley Davidson | 1200 | 1977 | FXE 1200 Super Glide | ALL |
Harley Davidson | 1200 | 1977 | FXS 1200 Low Rider | ALL |
Harley Davidson | 1200 | 1976 | FL 1200 Electra Glide | ALL |
Harley Davidson | 1200 | 1976 | FLH 1200 Electra Glide | ALL |
Harley Davidson | 1200 | 1976 | FX 1200 Super Glide | ALL |
Harley Davidson | 1200 | 1976 | FXE 1200 Super Glide | ALL |
Harley Davidson | 1200 | 1975 | FL 1200 Electra Glide | ALL |
Harley Davidson | 1200 | 1975 | FLH 1200 Electra Glide | ALL |
Harley Davidson | 1200 | 1975 | FX 1200 Super Glide | ALL |
Harley Davidson | 1200 | 1975 | FXE 1200 Super Glide | ALL |
Harley Davidson | 1200 | 1974 | FL 1200 Electra Glide | ALL |
Harley Davidson | 1200 | 1974 | FLH 1200 Electra Glide | ALL |
Harley Davidson | 1200 | 1974 | FX 1200 Super Glide | ALL |
Harley Davidson | 1200 | 1974 | FXE 1200 Super Glide | ALL |
Harley Davidson | 1200 | 1973 | FL 1200 Electra Glide | ALL |
Harley Davidson | 1200 | 1973 | FLH 1200 Electra Glide | ALL |
Harley Davidson | 1200 | 1973 | FX 1200 Super Glide | ALL |
Harley Davidson | 1340 | 1985 | FXRDG 1340 Disc Glide | ALL |
Specificatii
Brand:
DRAG SPECIALTIES
Axle Diameter:
- 19,1 mm (3/4")
Base Color:
- Silver
Base Finish:
- Chrome
Color/Finish:
- Chrome, Silver
Length:
- 27,94 cm (11")
Material:
- Chromoly Steel
Mounting Position:
- Rear
Product Name:
- Axle
Units:
- Kit
Vendor Part Number:
- 16-0269-BC
Recenzii
Nu au fost găsite recenzii