Descriere
- Developed for Ohlins cartridge kits and front forks
- May be used for front upgrade on most major bike models.
Compatibilitati
Cauta modelul compatibil
Foloseste bara de cautare de mai jos pentru a gasi rapid marca, anul sau modelul motocicletei care te intereseaza.
Marca | Capacitate | An Fabricatie | Model | Market |
---|---|---|---|---|
Harley Davidson | 1690 | 2014 | FLHX 1690 Street Glide | ALL |
Harley Davidson | 1690 | 2014 | FLHX 1690 ABS Street Glide | ALL |
Harley Davidson | 1690 | 2014 | FLHTCU 1690 ABS Electra Glide Ultra Classic | ALL |
DUCATI | 899 | 2014 | PANIGALE 899 ABS | ALL |
Harley Davidson | 1690 | 2015 | FLHX 1690 Street Glide | ALL |
Harley Davidson | 1690 | 2015 | FLHX 1690 ABS Street Glide | ALL |
Harley Davidson | 1690 | 2015 | FLHXS 1690 ABS Street Glide Special | ALL |
Harley Davidson | 1690 | 2015 | FLHTCU 1690 ABS Electra Glide Ultra Classic | ALL |
Harley Davidson | 1690 | 2015 | FLTRXS 1690 ABS Road Glide Special | ALL |
Harley Davidson | 1800 | 2015 | FLTRUSE2 1800 ABS Road Glide Ultra CVO | ALL |
DUCATI | 899 | 2015 | PANIGALE 899 ABS | ALL |
Harley Davidson | 1690 | 2016 | FLHX 1690 Street Glide | ALL |
Harley Davidson | 1690 | 2016 | FLHX 1690 ABS Street Glide | ALL |
Harley Davidson | 1690 | 2016 | FLHXS 1690 ABS Street Glide Special | ALL |
Harley Davidson | 1690 | 2016 | FLTRXS 1690 ABS Road Glide Special | ALL |
Harley Davidson | 1690 | 2016 | FLHTCU 1690 ABS Electra Glide Ultra Classic | ALL |
Harley Davidson | 1690 | 2016 | FLTRU 1690 ABS Road Glide Ultra | ALL |
Harley Davidson | 1800 | 2016 | FLHXSE 1800 ABS Street Glide CVO | ALL |
Harley Davidson | 1800 | 2016 | FLTRUSE2 1800 ABS Road Glide Ultra CVO | ALL |
DUCATI | 959 | 2016 | PANIGALE 959 ABS | ALL |
Harley Davidson | 1868 | 2017 | FLHXSE 1868 ABS Street Glide CVO 114 | ALL |
Harley Davidson | 1868 | 2017 | FLHTKSE 1868 ABS Electra Glide Ultra Limited CVO 114 | ALL |
Harley Davidson | 1750 | 2017 | FLHXS 1750 ABS Street Glide Special 107 | ALL |
Harley Davidson | 1750 | 2017 | FLTRX 1750 ABS Road Glide 107 | ALL |
Harley Davidson | 1750 | 2017 | FLTRXS 1750 ABS Road Glide Special 107 | ALL |
Harley Davidson | 1750 | 2017 | FLTRU 1750 ABS Road Glide Ultra 107 | ALL |
Harley Davidson | 1750 | 2017 | FLHTK 1750 ABS Electra Glide Ultra Limited 107 | ALL |
Harley Davidson | 1750 | 2017 | FLHTKL 1750 ABS Electra Glide Ultra Limited Low 107 | ALL |
DUCATI | 959 | 2017 | PANIGALE 959 ABS | ALL |
Harley Davidson | 1750 | 2018 | FLHX 1750 ABS Street Glide 107 | ALL |
Harley Davidson | 1750 | 2018 | FLHXS 1750 ABS Street Glide Special 107 | ALL |
Harley Davidson | 1750 | 2018 | FLHX 1750 ABS Street Glide Anniversary 107 | ALL |
Harley Davidson | 1750 | 2018 | FLHXS 1750 ABS Street Glide Special Anniversary 107 | ALL |
Harley Davidson | 1750 | 2018 | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | ALL |
Harley Davidson | 1750 | 2018 | FLHTK 1750 ABS Ultra Limited 107 | ALL |
Harley Davidson | 1750 | 2018 | FLHTK 1750 ABS Ultra Limited Shrine Edition 107 | ALL |
Harley Davidson | 1750 | 2018 | FLHTK 1750 ABS Ultra Limited Anniversary 107 | ALL |
Harley Davidson | 1750 | 2018 | FLHTKL 1750 ABS Ultra Limited Low 107 | ALL |
Harley Davidson | 1750 | 2018 | FLTRX 1750 ABS Road Glide 107 | ALL |
Harley Davidson | 1750 | 2018 | FLTRXS 1750 ABS Road Glide Special 107 | ALL |
Harley Davidson | 1750 | 2018 | FLTRU 1750 ABS Road Glide Ultra 107 | ALL |
Harley Davidson | 1923 | 2018 | FLHXSE 1923 ABS Street Glide CVO 117 | ALL |
Harley Davidson | 1923 | 2018 | FLHTKSE 1923 ABS Ultra Limited CVO 117 | ALL |
Harley Davidson | 1923 | 2018 | FLHTKSE 1923 ABS Ultra Limited CVO Anniversary 117 | ALL |
Harley Davidson | 1923 | 2018 | FLTRXSE 1923 ABS Road Glide CVO 117 | ALL |
DUCATI | 1100 | 2018 | PANIGALE V4 1100 ABS | ALL |
DUCATI | 1100 | 2018 | PANIGALE V4 1100 ABS Speciale | ALL |
DUCATI | 959 | 2018 | PANIGALE 959 ABS | ALL |
DUCATI | 959 | 2018 | PANIGALE 959 ABS Corse | ALL |
Harley Davidson | 1750 | 2019 | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | ALL |
Harley Davidson | 1868 | 2019 | FLHTK 1868 ABS Glide Ultra Limited 114 | ALL |
Harley Davidson | 1868 | 2019 | FLHTK 1868 ABS Ultra Limited Shrine Edition 114 | ALL |
Harley Davidson | 1868 | 2019 | FLHTKL 1868 ABS Ultra Limited Low 114 | ALL |
Harley Davidson | 1923 | 2019 | FLHTKSE 1923 ABS Ultra Limited CVO 117 | ALL |
Harley Davidson | 1750 | 2019 | FLHX 1750 ABS Street Glide 107 | ALL |
Harley Davidson | 1868 | 2019 | FLHXS 1868 ABS Street Glide Special 114 | ALL |
Harley Davidson | 1923 | 2019 | FLHXSE 1923 ABS Street Glide CVO 117 | ALL |
Harley Davidson | 1868 | 2019 | FLTRU 1868 ABS Road Glide Ultra 114 | ALL |
Harley Davidson | 1750 | 2019 | FLTRX 1750 ABS Road Glide 107 | ALL |
Harley Davidson | 1868 | 2019 | FLTRXS 1868 ABS Road Glide Special 114 | ALL |
Harley Davidson | 1923 | 2019 | FLTRXSE 1923 ABS Road Glide CVO 117 | ALL |
DUCATI | 959 | 2019 | PANIGALE 959 ABS | ALL |
DUCATI | 959 | 2019 | PANIGALE 959 ABS Corse | ALL |
DUCATI | 1100 | 2019 | PANIGALE V4 1100 ABS | ALL |
DUCATI | 1100 | 2019 | PANIGALE V4 1100 ABS Speciale | ALL |
Harley Davidson | 1750 | 2020 | FLHT 1750 ABS Electra Glide Standard 107 | ALL |
Harley Davidson | 1868 | 2020 | FLHTK 1868 ABS Glide Ultra Limited 114 | ALL |
Harley Davidson | 1868 | 2020 | FLHTK 1868 ABS Ultra Limited Shrine Edition 114 | ALL |
Harley Davidson | 1923 | 2020 | FLHTKSE 1923 ABS Ultra Limited CVO 117 | ALL |
Harley Davidson | 1750 | 2020 | FLHX 1750 ABS Street Glide 107 | ALL |
Harley Davidson | 1868 | 2020 | FLHXS 1868 ABS Street Glide Special 114 | ALL |
Harley Davidson | 1923 | 2020 | FLHXSE 1923 ABS Street Glide CVO 117 | ALL |
Harley Davidson | 1868 | 2020 | FLTRK 1868 ABS Road Glide Limited 114 | ALL |
Harley Davidson | 1750 | 2020 | FLTRX 1750 ABS Road Glide 107 | ALL |
Harley Davidson | 1868 | 2020 | FLTRXS 1868 ABS Road Glide Special 114 | ALL |
Harley Davidson | 1750 | 2019 | FLHT 1750 ABS Electra Glide Standard 107 | ALL |
DUCATI | 955 | 2020 | PANIGALE V2 955 ABS | ALL |
DUCATI | 1100 | 2020 | PANIGALE V4 1100 ABS | ALL |
DUCATI | 1100 | 2020 | PANIGALE V4 1100 ABS Anniversarion 916 | ALL |
Harley Davidson | 1923 | 2020 | FLTRXSE 1923 ABS Road Glide CVO 117 | ALL |
DUCATI | 955 | 2021 | PANIGALE V2 955 ABS | ALL |
Harley Davidson | 1868 | 2021 | FLHTK 1868 ABS Glide Ultra Limited 114 | ALL |
Harley Davidson | 1923 | 2021 | FLHTKSE 1923 ABS Ultra Limited CVO 117 | ALL |
Harley Davidson | 1868 | 2021 | FLHXS 1868 ABS Street Glide Special 114 | ALL |
Harley Davidson | 1923 | 2021 | FLHXSE 1923 ABS Street Glide CVO 117 | ALL |
Harley Davidson | 1868 | 2021 | FLTRK 1868 ABS Road Glide Limited 114 | ALL |
Harley Davidson | 1868 | 2021 | FLTRXS 1868 ABS Road Glide Special 114 | ALL |
Harley Davidson | 1923 | 2021 | FLTRXSE 1923 ABS Road Glide CVO 117 | ALL |
DUCATI | 1100 | 2021 | PANIGALE V4 1100 ABS | ALL |
Harley Davidson | 1868 | 2021 | FLHXS 1868 ABS Street Glide Special 114 Arctic Blast Limited | ALL |
Harley Davidson | 1868 | 2021 | FLH 1868 ABS Electra Glide Revival 114 | ALL |
Harley Davidson | 1868 | 2022 | FLTRXS 1868 ABS Road Glide Special 114 | ALL |
Harley Davidson | 1868 | 2022 | FLHXS 1868 ABS Street Glide Special 114 | ALL |
Harley Davidson | 1868 | 2022 | FLTRK 1868 ABS Road Glide Limited 114 | ALL |
Harley Davidson | 1868 | 2022 | FLHTK 1868 ABS Glide Ultra Limited 114 | ALL |
DUCATI | 955 | 2022 | STREETFIGHTER V2 955 ABS | ALL |
DUCATI | 955 | 2022 | PANIGALE V2 955 ABS | ALL |
DUCATI | 955 | 2022 | PANIGALE V2 955 TB ABS Bayliss Edition | ALL |
DUCATI | 1100 | 2022 | PANIGALE V4 1100 ABS | ALL |
Harley Davidson | 1923 | 2022 | FLHXSE 1923 ABS Street Glide CVO 117 | ALL |
Harley Davidson | 1923 | 2022 | FLHXST 1923 ABS Street Glide ST 117 | ALL |
Harley Davidson | 1923 | 2022 | FLTRXST 1923 ABS Road Glide ST 117 | ALL |
Harley Davidson | 1923 | 2022 | FLTRXSE 1923 ABS Road Glide CVO 117 | ALL |
Harley Davidson | 1923 | 2022 | FLTRKSE 1923 ABS Road Glide Limited CVO 117 | ALL |
DUCATI | 955 | 2023 | STREETFIGHTER V2 955 ABS | ALL |
DUCATI | 955 | 2023 | PANIGALE V2 955 ABS | ALL |
DUCATI | 955 | 2023 | PANIGALE V2 955 TB ABS Bayliss Edition | ALL |
DUCATI | 1100 | 2023 | PANIGALE V4 1100 ABS | ALL |
Harley Davidson | 1868 | 2023 | FLTRXS 1868 ABS Road Glide Special Anniversary 114 | ALL |
Harley Davidson | 1923 | 2023 | FLTRKSE 1923 ABS Road Glide Limited Anniversary CVO 117 | ALL |
Harley Davidson | 1868 | 2023 | FLHXS 1868 ABS Street Glide Special Anniversary 114 | ALL |
Harley Davidson | 1868 | 2023 | FLHTK 1868 ABS Ultra Limited Anniversary 114 | ALL |
Harley Davidson | 1868 | 2023 | FLHTK 1868 ABS Glide Ultra Limited 114 | ALL |
Harley Davidson | 1868 | 2023 | FLHXS 1868 ABS Street Glide Special 114 | ALL |
Harley Davidson | 1923 | 2023 | FLHXST 1923 ABS Street Glide ST 117 | ALL |
Harley Davidson | 1868 | 2023 | FLTRK 1868 ABS Road Glide Limited 114 | ALL |
Harley Davidson | 1923 | 2023 | FLTRXST 1923 ABS Road Glide ST 117 | ALL |
Harley Davidson | 1868 | 2023 | FLTRXS 1868 ABS Road Glide Special 114 | ALL |
Harley Davidson | 1868 | 2023 | FLHFB 1868 ABS Electra Glide Highway King 114 | ALL |
Harley Davidson | 1868 | 2024 | FLHTK 1868 ABS Glide Ultra Limited 114 | ALL |
Harley Davidson | 1868 | 2024 | FLTRK 1868 ABS Road Glide Limited 114 | ALL |
Harley Davidson | 1977 | 2024 | FLTRXSTSE 1977 ABS Road Glide ST CVO 121 | ALL |
Harley Davidson | 1977 | 2024 | FLTRXSE 1977 ABS Road Glide CVO 121 | ALL |
Harley Davidson | 1977 | 2024 | FLHXSE 1977 ABS Street Glide CVO 121 | ALL |
Harley Davidson | 1977 | 2023 | FLHXSE 1977 ABS Street Glide CVO 121 | ALL |
Harley Davidson | 1977 | 2023 | FLTRXSE 1977 ABS Road Glide CVO 121 | ALL |
Harley Davidson | 1923 | 2024 | FLHX 1923 ABS Street Glide 117 | ALL |
DUCATI | 955 | 2024 | STREETFIGHTER V2 955 ABS | ALL |
DUCATI | 955 | 2024 | PANIGALE V2 955 ABS | ALL |
DUCATI | 955 | 2024 | PANIGALE V2 955 TB ABS Bayliss Edition | ALL |
DUCATI | 1100 | 2024 | PANIGALE V4 1100 ABS | ALL |
Harley Davidson | 1923 | 2024 | FLTRX 1923 ABS Road Glide 117 | ALL |
DUCATI | 1100 | 2025 | PANIGALE V4 1100 ABS | ALL |
Specificatii
Brand:
OHLINS
Fork Tube Diameter:
- 25,50 mm (1,00")
Fork Tube Diameter Imperial:
- 1.00"
Fork Tube Diameter Metric:
- 25.50 mm
Length:
- 260,00 mm (10,25")
Product Name:
- Spring
Spring Rate:
- 8,50 n/mm (48,53 lb/in)
Type:
- Fork
Units:
- Pair
Vendor Part Number:
- 08790-85
Recenzii
Nu au fost găsite recenzii