Descriere
- Includes (MOs2) molybdenum disulfide grease packs for longer life under high stress loads that are seen in CV Joint and axle applications
- Super tough polychloroprene material withstands heat, cold and abuse
- Includes 1 CV boot, clamps and grease
Compatibilitati
Cauta modelul compatibil
Foloseste bara de cautare de mai jos pentru a gasi rapid marca, anul sau modelul motocicletei care te intereseaza.
Marca | Capacitate | An Fabricatie | Model | Market |
---|---|---|---|---|
HONDA | 300 | 1992 | TRX 300 FW 4X4 Fourtrax | ALL |
HONDA | 300 | 1993 | TRX 300 FW 4X4 Fourtrax | ALL |
HONDA | 300 | 1994 | TRX 300 FW 4X4 Fourtrax | ALL |
HONDA | 300 | 1995 | TRX 300 FW 4X4 Fourtrax | ALL |
HONDA | 300 | 1996 | TRX 300 FW 4X4 Fourtrax | ALL |
HONDA | 300 | 1997 | TRX 300 FW 4X4 Fourtrax | ALL |
HONDA | 300 | 1998 | TRX 300 FW 4X4 Fourtrax | ALL |
HONDA | 300 | 1999 | TRX 300 FW 4X4 Fourtrax | ALL |
HONDA | 300 | 2000 | TRX 300 FW 4X4 Fourtrax | ALL |
HONDA | 350 | 2003 | TRX 350 FM 4X4 Fourtrax Rancher | ALL |
HONDA | 350 | 2004 | TRX 350 FM 4X4 Fourtrax Rancher | ALL |
HONDA | 350 | 2000 | TRX 350 FM 4X4 Fourtrax Rancher | ALL |
HONDA | 350 | 2001 | TRX 350 FM 4X4 Fourtrax Rancher | ALL |
HONDA | 350 | 2002 | TRX 350 FM 4X4 Fourtrax Rancher | ALL |
HONDA | 350 | 2005 | TRX 350 FM 4X4 Fourtrax Rancher | ALL |
HONDA | 350 | 2006 | TRX 350 FM 4X4 Fourtrax Rancher | ALL |
HONDA | 350 | 2000 | TRX 350 FE 4X4 Fourtrax Rancher ES | ALL |
HONDA | 350 | 2001 | TRX 350 FE 4X4 Fourtrax Rancher ES | ALL |
HONDA | 350 | 2002 | TRX 350 FE 4X4 Fourtrax Rancher ES | ALL |
HONDA | 350 | 2003 | TRX 350 FE 4X4 Fourtrax Rancher ES | ALL |
HONDA | 350 | 2004 | TRX 350 FE 4X4 Fourtrax Rancher ES | ALL |
HONDA | 350 | 2005 | TRX 350 FE 4X4 Fourtrax Rancher ES | ALL |
HONDA | 350 | 2006 | TRX 350 FE 4X4 Fourtrax Rancher ES | ALL |
HONDA | 400 | 1996 | TRX 400 FW 4X4 Fourtrax Foreman | ALL |
HONDA | 400 | 1997 | TRX 400 FW 4X4 Fourtrax Foreman | ALL |
HONDA | 400 | 1998 | TRX 400 FW 4X4 Fourtrax Foreman | ALL |
HONDA | 400 | 1999 | TRX 400 FW 4X4 Fourtrax Foreman | ALL |
HONDA | 400 | 2000 | TRX 400 FW 4X4 Fourtrax Foreman | ALL |
HONDA | 400 | 2001 | TRX 400 FW 4X4 Fourtrax Foreman | ALL |
HONDA | 420 | 2007 | TRX 420 TE Fourtrax Rancher ES | ALL |
HONDA | 420 | 2008 | TRX 420 TE Fourtrax Rancher ES | ALL |
HONDA | 450 | 1998 | TRX 450 ES Fourtrax Foreman ES | ALL |
HONDA | 450 | 1999 | TRX 450 ES Fourtrax Foreman ES | ALL |
HONDA | 450 | 2003 | TRX 450 FE Fourtrax Foreman ES | ALL |
HONDA | 450 | 2004 | TRX 450 FE Fourtrax Foreman ES | ALL |
HONDA | 450 | 2000 | TRX 450 ES Fourtrax Foreman ES | ALL |
HONDA | 450 | 2001 | TRX 450 ES Fourtrax Foreman ES | ALL |
HONDA | 450 | 2002 | TRX 450 FE Fourtrax Foreman ES | ALL |
HONDA | 450 | 1998 | TRX 450 S Fourtrax Foreman S | ALL |
HONDA | 450 | 1999 | TRX 450 S Fourtrax Foreman S | ALL |
HONDA | 450 | 2000 | TRX 450 S Fourtrax Foreman S | ALL |
HONDA | 450 | 2001 | TRX 450 S Fourtrax Foreman S | ALL |
HONDA | 450 | 2002 | TRX 450 FM Fourtrax Foreman S | ALL |
HONDA | 450 | 2003 | TRX 450 FM Fourtrax Foreman S | ALL |
HONDA | 450 | 2004 | TRX 450 FM Fourtrax Foreman S | ALL |
HONDA | 500 | 2008 | TRX 500 FGA Fourtrax Foreman Rubicon | ALL |
HONDA | 500 | 2008 | TRX 500 FM 4X4 Fourtrax Foreman | ALL |
HONDA | 500 | 2008 | TRX 500 FE 4X4 Fourtrax Foreman ES | ALL |
HONDA | 500 | 2008 | TRX 500 FPM 4X4 Fourtrax Foreman | ALL |
HONDA | 500 | 2007 | TRX 500 FPE 4X4 Fourtrax Foreman ES | ALL |
HONDA | 500 | 2008 | TRX 500 FPE 4X4 Fourtrax Foreman ES | ALL |
HONDA | 680 | 2008 | TRX 680 FA Fourtrax Rincon | ALL |
HONDA | 680 | 2009 | TRX 680 FA Fourtrax Rincon | ALL |
HONDA | 680 | 2010 | TRX 680 FA Fourtrax Rincon | ALL |
HONDA | 680 | 2008 | TRX 680 FGA Fourtrax Rincon | ALL |
HONDA | 680 | 2009 | TRX 680 FGA Fourtrax Rincon | ALL |
KAWASAKI | 300 | 2002 | KVF 300 4X4 Prairie | ALL |
KAWASAKI | 300 | 2001 | KVF 300 4X4 Prairie | ALL |
KAWASAKI | 300 | 1999 | KVF 300 4X4 Prairie | ALL |
KAWASAKI | 300 | 2000 | KVF 300 4X4 Prairie | ALL |
KAWASAKI | 300 | 1999 | KVF 300 2X4 Prairie | ALL |
KAWASAKI | 300 | 2000 | KVF 300 2X4 Prairie | ALL |
KAWASAKI | 300 | 2001 | KVF 300 2X4 Prairie | ALL |
KAWASAKI | 300 | 2002 | KVF 300 2X4 Prairie | ALL |
KAWASAKI | 360 | 2004 | KVF 360 4X4 Prairie | ALL |
KAWASAKI | 360 | 2003 | KVF 360 4X4 Prairie | ALL |
KAWASAKI | 400 | 1993 | KLF 400 4X4 Bayou | ALL |
KAWASAKI | 400 | 1994 | KLF 400 4X4 Bayou | ALL |
KAWASAKI | 400 | 1995 | KLF 400 4X4 Bayou | ALL |
KAWASAKI | 400 | 1996 | KLF 400 4X4 Bayou | ALL |
KAWASAKI | 400 | 1997 | KLF 400 4X4 Bayou | ALL |
KAWASAKI | 400 | 1998 | KLF 400 4X4 Bayou | ALL |
KAWASAKI | 400 | 1999 | KLF 400 4X4 Bayou | ALL |
KAWASAKI | 400 | 1997 | KVF 400 4X4 Prairie | ALL |
KAWASAKI | 400 | 1998 | KVF 400 4X4 Prairie | ALL |
KAWASAKI | 400 | 1999 | KVF 400 4X4 Prairie | ALL |
KAWASAKI | 400 | 2000 | KVF 400 4X4 Prairie | ALL |
KAWASAKI | 400 | 2001 | KVF 400 4X4 Prairie | ALL |
KAWASAKI | 400 | 2002 | KVF 400 4X4 Prairie | ALL |
KAWASAKI | 620 | 1993 | KAF 620 A 4X4 Mule 2510 | ALL |
KAWASAKI | 620 | 1994 | KAF 620 A 4X4 Mule 2510 | ALL |
KAWASAKI | 620 | 1995 | KAF 620 A 4X4 Mule 2510 | ALL |
KAWASAKI | 620 | 1996 | KAF 620 A 4X4 Mule 2510 | ALL |
KAWASAKI | 620 | 1997 | KAF 620 A 4X4 Mule 2510 | ALL |
KAWASAKI | 620 | 1998 | KAF 620 A 4X4 Mule 2510 | ALL |
KAWASAKI | 620 | 1999 | KAF 620 A 4X4 Mule 2510 | ALL |
KAWASAKI | 620 | 2000 | KAF 620 A 4X4 Mule 2510 | ALL |
KAWASAKI | 620 | 2001 | KAF 620 4X4 Mule 3010 | ALL |
KAWASAKI | 620 | 2002 | KAF 620 4X4 Mule 3010 | ALL |
KAWASAKI | 620 | 2003 | KAF 620 4X4 Mule 3010 | ALL |
KAWASAKI | 620 | 2004 | KAF 620 4X4 Mule 3010 | ALL |
KAWASAKI | 620 | 2005 | KAF 620 4X4 Mule 3010 | ALL |
KAWASAKI | 620 | 2006 | KAF 620 4X4 Mule 3010 | ALL |
KAWASAKI | 620 | 2007 | KAF 620 4X4 Mule 3010 | ALL |
KAWASAKI | 620 | 2008 | KAF 620 4X4 Mule 3010 | ALL |
KAWASAKI | 620 | 2004 | KAF 620 4X4 Mule 3010 Hardwoods Green HD | ALL |
KAWASAKI | 620 | 2005 | KAF 620 4X4 Mule 3010 Hardwoods Green HD | ALL |
KAWASAKI | 620 | 2006 | KAF 620 4X4 Mule 3010 Hardwoods Green HD | ALL |
KAWASAKI | 620 | 2007 | KAF 620 4X4 Mule 3010 Hardwoods Green HD | ALL |
KAWASAKI | 620 | 2008 | KAF 620 4X4 Mule 3010 Hardwoods Green HD | ALL |
KAWASAKI | 620 | 2005 | KAF 620 4X4 Mule 3010 Trans | ALL |
KAWASAKI | 620 | 2006 | KAF 620 4X4 Mule 3010 Trans | ALL |
KAWASAKI | 620 | 2007 | KAF 620 4X4 Mule 3010 Trans | ALL |
KAWASAKI | 620 | 2008 | KAF 620 4X4 Mule 3010 Trans | ALL |
KAWASAKI | 620 | 2005 | KAF 620 4X4 Mule 3010 Trans Hardwoods Green HD | ALL |
KAWASAKI | 620 | 2006 | KAF 620 4X4 Mule 3010 Trans Hardwoods Green HD | ALL |
KAWASAKI | 620 | 2007 | KAF 620 4X4 Mule 3010 Trans Hardwoods Green HD | ALL |
KAWASAKI | 620 | 2008 | KAF 620 4X4 Mule 3010 Trans Hardwoods Green HD | ALL |
KAWASAKI | 650 | 2002 | KVF 650 4X4 Prairie | ALL |
KAWASAKI | 650 | 2003 | KVF 650 4X4 Prairie | ALL |
KAWASAKI | 650 | 2003 | KVF 650 4X4 Prairie Advantage Classic | ALL |
KAWASAKI | 650 | 2005 | KVF 650 4X4 Brute Force Hardwoods Green HD | ALL |
KAWASAKI | 950 | 2004 | KAF 950 4X4 Mule 3010 Diesel | ALL |
KAWASAKI | 950 | 2005 | KAF 950 4X4 Mule 3010 Diesel | ALL |
KAWASAKI | 950 | 2006 | KAF 950 4X4 Mule 3010 Diesel | ALL |
KAWASAKI | 950 | 2007 | KAF 950 4X4 Mule 3010 Diesel | ALL |
KAWASAKI | 950 | 2008 | KAF 950 4X4 Mule 3010 Diesel | ALL |
KAWASAKI | 950 | 2007 | KAF 950 4X4 Mule 3010 Trans Diesel | ALL |
KAWASAKI | 950 | 2008 | KAF 950 4X4 Mule 3010 Trans Diesel | ALL |
SUZUKI | 300 | 2000 | LT-F 300 F 4X4 Kingquad | ALL |
SUZUKI | 300 | 2001 | LT-F 300 F 4X4 Kingquad | ALL |
SUZUKI | 300 | 2002 | LT-F 300 F 4X4 Kingquad | ALL |
SUZUKI | 400 | 2002 | LT-A 400 F 4X4 Eiger | ALL |
SUZUKI | 400 | 2003 | LT-A 400 F 4X4 Eiger | ALL |
SUZUKI | 400 | 2004 | LT-A 400 F 4X4 Eiger | ALL |
SUZUKI | 400 | 2005 | LT-A 400 F 4X4 Eiger | ALL |
SUZUKI | 400 | 2006 | LT-A 400 F 4X4 Eiger | ALL |
SUZUKI | 400 | 2007 | LT-A 400 F 4X4 Eiger | ALL |
SUZUKI | 500 | 2000 | LT-A 500 F 4X4 Quadmaster | ALL |
SUZUKI | 500 | 2001 | LT-A 500 F 4X4 Quadmaster | ALL |
SUZUKI | 500 | 2002 | LT-A 500 F 4X4 Vinson | ALL |
YAMAHA | 250 | 1994 | YFB 250 FW 4X4 Timberwolf | ALL |
YAMAHA | 250 | 1995 | YFB 250 FW 4X4 Timberwolf | ALL |
YAMAHA | 250 | 1996 | YFB 250 FW 4X4 Timberwolf | ALL |
POLARIS | 300 | 2008 | SPORTSMAN 300 4X4 | ALL |
POLARIS | 300 | 2009 | SPORTSMAN 300 4X4 | ALL |
POLARIS | 300 | 2010 | SPORTSMAN 300 4X4 | ALL |
POLARIS | 400 | 2008 | SPORTSMAN 400 HO 4X4 | ALL |
POLARIS | 400 | 2009 | SPORTSMAN 400 HO 4X4 | ALL |
POLARIS | 400 | 2010 | SPORTSMAN 400 HO 4X4 | ALL |
KYMCO | 500 | 2006 | MXU 500 4X4 | ALL |
KYMCO | 500 | 2007 | MXU 500 4X4 | ALL |
HONDA | 680 | 2011 | TRX 680 FA Fourtrax Rincon | ALL |
KAWASAKI | 360 | 2005 | KVF 360 4X4 Prairie | ALL |
KAWASAKI | 360 | 2006 | KVF 360 4X4 Prairie | ALL |
KAWASAKI | 360 | 2007 | KVF 360 4X4 Prairie | ALL |
KAWASAKI | 360 | 2008 | KVF 360 4X4 Prairie | ALL |
KAWASAKI | 650 | 2005 | KVF 650 4X4 Brute Force | ALL |
KAWASAKI | 650 | 2006 | KVF 650 4X4 Brute Force | ALL |
KAWASAKI | 650 | 2007 | KVF 650 4X4 Brute Force | ALL |
KAWASAKI | 650 | 2008 | KVF 650 4X4 Brute Force | ALL |
KAWASAKI | 650 | 2009 | KVF 650 4X4 Brute Force | ALL |
KAWASAKI | 700 | 2004 | KVF 700 4X4 | ALL |
KAWASAKI | 700 | 2005 | KVF 700 4X4 | ALL |
SUZUKI | 250 | 1988 | LT-4WD 250 4X4 Quadrunner | ALL |
SUZUKI | 250 | 1989 | LT-4WD 250 4X4 Quadrunner | ALL |
SUZUKI | 250 | 1990 | LT-4WD 250 4X4 Quadrunner | ALL |
SUZUKI | 250 | 1991 | LT-4WD 250 4X4 Quadrunner | ALL |
SUZUKI | 250 | 1992 | LT-4WD 250 4X4 Quadrunner | ALL |
SUZUKI | 700 | 2004 | LT-V 700 F 4X4 Twin Peaks | ALL |
SUZUKI | 700 | 2005 | LT-V 700 F 4X4 Twin Peaks | ALL |
SUZUKI | 300 | 1999 | LT-F 300 F 4X4 Kingquad | ALL |
SUZUKI | 500 | 1998 | LT-F 500 F 4X4 Quadrunner | ALL |
SUZUKI | 500 | 1999 | LT-F 500 F 4X4 Quadrunner | ALL |
SUZUKI | 500 | 2006 | LT-A 500 F 4X4 Vinson | ALL |
SUZUKI | 400 | 2006 | LT-F 400 F 4X4 Eiger | ALL |
SUZUKI | 400 | 2007 | LT-F 400 F 4X4 Eiger | ALL |
HONDA | 680 | 2012 | TRX 680 FA Fourtrax Rincon | ALL |
HONDA | 680 | 2013 | TRX 680 FA Fourtrax Rincon | ALL |
HONDA | 680 | 2014 | TRX 680 FA Fourtrax Rincon | ALL |
HONDA | 680 | 2015 | TRX 680 FA Fourtrax Rincon | ALL |
HONDA | 680 | 2016 | TRX 680 FA Fourtrax Rincon | ALL |
HONDA | 680 | 2020 | TRX 680 FA Fourtrax Rincon | ALL |
HONDA | 680 | 2021 | TRX 680 FA Fourtrax Rincon | ALL |
HONDA | 680 | 2022 | TRX 680 FA Fourtrax Rincon | ALL |
HONDA | 680 | 2023 | TRX 680 FA Fourtrax Rincon | ALL |
Specificatii
Brand:
EPI
Base Color:
- Black
Base Finish:
- Matte
Color/Finish:
- Black, Matte
Material:
- Polychloroprene
Mounting Position:
- Front, Outboard, Rear
Product Name:
- Boot
Type:
- CV
Units:
- Kit
Vendor Part Number:
- WE130060
Recenzii
Nu au fost găsite recenzii